Tolar exchange rates from 29.12.2006

Currency exchange no. 249 from 29.12.2006

The prices are valid from 30.12.2006 at 00.00 hours local time

Country Currency Unit Prices in SIT
    Num code Alpha code   Buy Middle Sell
 EMU  978  EUR  1  238,9211  239,6400  240,3589
 AUSTRALIA  036  AUD  1  143,2037  143,6346  144,0655
 CANADA  124  CAD  1  156,1576  156,6275  157,0974
 CROATIA  191  HRK  1  32,5395  32,6374  32,7353
 CZECH REPUBLIC  203  CZK  1  8,6946  8,7208  8,7470
 DENMARK  208  DKK  1  32,0446  32,1410  32,2374
 HUNGARY  348  HUF  1  0,9495  0,9524  0,9553
 JAPAN  392  JPY  1  1,5250  1,5296  1,5342
 NORWAY  578  NOK  1  28,9851  29,0723  29,1595
 SLOVAKIA  703  SKK  1  6,9393  6,9602  6,9811
 SWEDEN  752  SEK  1  26,4200  26,4995  26,5790
 SWITZERLAND  756  CHF  1  148,5828  149,0299  149,4770
 UNITED KINGDOM  826  GBP  1  355,8550  356,9258  357,9966
 UNITED STATES  840  USD  1  181,3856  181,9314  182,4772
 POLAND  985  PLN  1  62,4059  62,5937  62,7815


BANK OF SLOVENIA
Governor
Mitja Gaspari