Bid and ask rates for Bank of Slovenia clients
Exchange rates value from 18.01.2021The prices are valid from 19.01.2021 at 00.00 hours local time
Country | Currency | Label | Code | Buy | Sell |
---|---|---|---|---|---|
United States | US DOLLAR | USD | 840 | 1.2082 | 1.2046 |
Japan | YEN | JPY | 392 | 125.37 | 124.99 |
Czech Republic | CZECH KORUNA | CZK | 203 | 26.224 | 26.146 |
Denmark | DANISH KRONE | DKK | 208 | 7.4505 | 7.4281 |
Croatia | CROATIAN KUNA | HRK | 191 | 7.5648 | 7.5422 |
Hungary | FORINT | HUF | 348 | 360.93 | 359.85 |
Norway | NORWEGIAN KRONE | NOK | 578 | 10.4014 | 10.3702 |
Poland | ZLOTY | PLN | 985 | 4.5457 | 4.5321 |
Sweden | SWEDISH KRONA | SEK | 752 | 10.1692 | 10.1388 |
Switzerland | SWISS FRANC | CHF | 756 | 1.0763 | 1.0731 |
United Kingdom | POUND STERLING | GBP | 826 | 0.89207 | 0.88939 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.5745 | 1.5697 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.5436 | 1.5390 |
All currencies quoted against the euro.