Bid and ask rates for Bank of Slovenia clients
Exchange rates value from 17.01.2025The prices are valid from 18.01.2025 at 00.00 hours local time
Country | Currency | Label | Code | Buy | Sell |
---|---|---|---|---|---|
United States | US DOLLAR | USD | 840 | 1.0313 | 1.0283 |
Japan | JAPANESE YEN | JPY | 392 | 160.47 | 159.99 |
Czechia | CZECH KORUNA | CZK | 203 | 25.303 | 25.227 |
Denmark | DANISH KRONE | DKK | 208 | 7.4720 | 7.4496 |
Hungary | HUNGARIAN FORINT | HUF | 348 | 413.27 | 412.03 |
Norway | NORWEGIAN KRONE | NOK | 578 | 11.7766 | 11.7414 |
Poland | POLISH ZLOTY | PLN | 985 | 4.2649 | 4.2521 |
Sweden | SWEDISH KRONA | SEK | 752 | 11.5233 | 11.4887 |
Switzerland | SWISS FRANC | CHF | 756 | 0.9408 | 0.9380 |
United Kingdom | POUND STERLING | GBP | 826 | 0.84580 | 0.84326 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.6671 | 1.6621 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.4886 | 1.4842 |
All currencies quoted against the euro.