Bid and ask rates for Bank of Slovenia clients
Exchange rates value from 30.06.2022The prices are valid from 01.07.2022 at 00.00 hours local time
Country | Currency | Label | Code | Buy | Sell |
---|---|---|---|---|---|
United States | US DOLLAR | USD | 840 | 1.0403 | 1.0371 |
Japan | JAPANESE YEN | JPY | 392 | 141.75 | 141.33 |
Czechia | CZECH KORUNA | CZK | 203 | 24.776 | 24.702 |
Denmark | DANISH KRONE | DKK | 208 | 7.4504 | 7.4280 |
Croatia | CROATIAN KUNA | HRK | 191 | 7.5420 | 7.5194 |
Hungary | HUNGARIAN FORINT | HUF | 348 | 397.64 | 396.44 |
Norway | NORWEGIAN KRONE | NOK | 578 | 10.3640 | 10.3330 |
Poland | POLISH ZLOTY | PLN | 985 | 4.6974 | 4.6834 |
Sweden | SWEDISH KRONA | SEK | 752 | 10.7461 | 10.7139 |
Switzerland | SWISS FRANC | CHF | 756 | 0.9975 | 0.9945 |
United Kingdom | POUND STERLING | GBP | 826 | 0.85949 | 0.85691 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.5122 | 1.5076 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.3445 | 1.3405 |
All currencies quoted against the euro.