Bid and ask rates for Bank of Slovenia clients
Exchange rates value from 16.09.2024The prices are valid from 17.09.2024 at 00.00 hours local time
Country | Currency | Label | Code | Buy | Sell |
---|---|---|---|---|---|
United States | US DOLLAR | USD | 840 | 1.1143 | 1.1109 |
Japan | JAPANESE YEN | JPY | 392 | 155.89 | 155.43 |
Czechia | CZECH KORUNA | CZK | 203 | 25.166 | 25.090 |
Denmark | DANISH KRONE | DKK | 208 | 7.4733 | 7.4509 |
Hungary | HUNGARIAN FORINT | HUF | 348 | 394.42 | 393.24 |
Norway | NORWEGIAN KRONE | NOK | 578 | 11.7977 | 11.7623 |
Poland | POLISH ZLOTY | PLN | 985 | 4.2772 | 4.2644 |
Sweden | SWEDISH KRONA | SEK | 752 | 11.3365 | 11.3025 |
Switzerland | SWISS FRANC | CHF | 756 | 0.9408 | 0.9380 |
United Kingdom | POUND STERLING | GBP | 826 | 0.84404 | 0.84152 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.6517 | 1.6467 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.5132 | 1.5086 |
All currencies quoted against the euro.