Bid and ask rates for Bank of Slovenia clients
Exchange rates value from 31.03.2023The prices are valid from 01.04.2023 at 00.00 hours local time
Country | Currency | Label | Code | Buy | Sell |
---|---|---|---|---|---|
United States | US DOLLAR | USD | 840 | 1.0891 | 1.0859 |
Japan | JAPANESE YEN | JPY | 392 | 145.05 | 144.61 |
Czechia | CZECH KORUNA | CZK | 203 | 23.527 | 23.457 |
Denmark | DANISH KRONE | DKK | 208 | 7.4597 | 7.4373 |
Hungary | HUNGARIAN FORINT | HUF | 348 | 380.07 | 378.93 |
Norway | NORWEGIAN KRONE | NOK | 578 | 11.4111 | 11.3769 |
Poland | POLISH ZLOTY | PLN | 985 | 4.6770 | 4.6630 |
Sweden | SWEDISH KRONA | SEK | 752 | 11.2974 | 11.2636 |
Switzerland | SWISS FRANC | CHF | 756 | 0.9983 | 0.9953 |
United Kingdom | POUND STERLING | GBP | 826 | 0.88052 | 0.87788 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.6292 | 1.6244 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.4759 | 1.4715 |
All currencies quoted against the euro.