Average monthly foreign exchange rates
Average exchange rate for the month October 2024Country | Currency | Label | Code | Rate |
---|---|---|---|---|
Afghanistan | AFGHAN AFGHANI | AFN | 971 | 76.701 |
Albania | ALBANIAN LEK | ALL | 8 | 98.787 |
Algeria | ALGERIAN DINAR | DZD | 12 | 147.78 |
American Samoa | US DOLLAR | USD | 840 | 1.0904 |
Angola | ANGOLAN KWANZA | AOA | 973 | 1070.0 |
Anguilla | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 3.0224 |
Antigua and Barbuda | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 3.0224 |
Argentina | ARGENTINE PESO | ARS | 32 | 1081.9 |
Armenia | ARMENIAN DRAM | AMD | 51 | 433.32 |
Aruba | ARUBAN FLORIN | AWG | 533 | 2.0037 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.6250 |
Azerbaijan | AZERBAIJANI MANAT | AZN | 944 | 1.9030 |
Bahamas | BAHAMIAN DOLLAR | BSD | 44 | 1.1194 |
Bahrain | BAHRAINI DINAR | BHD | 48 | 0.42196 |
Bangladesh | BANGLADESHI TAKA | BDT | 50 | 133.69 |
Barbados | BARBADIAN DOLLAR | BBD | 52 | 2.2388 |
Belize | BELIZE DOLLAR | BZD | 84 | 2.2388 |
Benin | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Bermuda | BERMUDIAN DOLLAR | BMD | 60 | 1.1194 |
Botswana | BOTSWANA PULA | BWP | 72 | 14.576 |
Bulgaria | BULGARIAN LEV | BGN | 975 | 1.9558 |
Bolivia | BOLIVIAN BOLIVIANO | BOB | 68 | 7.7149 |
Bonaire, Sint Eustatius and Saba | US DOLLAR | USD | 840 | 1.0904 |
Bosnia and Herzegovina | BOSNIA AND HERZEGOVINA CONVERTIBLE MARK | BAM | 977 | 1.95583 |
Bouvet Island | NORWEGIAN KRONE | NOK | 578 | 11.7907 |
Christmas Island | AUSTRALIAN DOLLAR | AUD | 36 | 1.6250 |
Brazil | BRAZILIAN REAL | BRL | 986 | 6.1195 |
British Indian Ocean Territory | US DOLLAR | USD | 840 | 1.0904 |
Brunei | BRUNEI DOLLAR | BND | 96 | 1.4341 |
Burkina Faso | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Burundi | BURUNDIAN FRANC | BIF | 108 | 3245.1 |
Bhutan | BHUTANESE NGULTRUM | BTN | 64 | 93.807 |
Cook Islands | NEW ZEALAND DOLLAR | NZD | 554 | 1.7917 |
Curacao | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 2.0037 |
Chad | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Czechia | CZECH KORUNA | CZK | 203 | 25.298 |
Chile | CHILEAN PESO | CLP | 152 | 1004.2 |
Denmark | DANISH KRONE | DKK | 208 | 7.4593 |
Virgin Islands, British | US DOLLAR | USD | 840 | 1.0904 |
Virgin Islands, U.S. | US DOLLAR | USD | 840 | 1.0904 |
Dominica | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 3.0224 |
Dominican Republic | DOMINICAN PESO | DOP | 214 | 67.390 |
Djibouti | DJIBOUTIAN FRANC | DJF | 262 | 198.96 |
Egypt | EGYPTIAN POUND | EGP | 818 | 54.077 |
Ecuador | US DOLLAR | USD | 840 | 1.0904 |
Equatorial Guinea | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Eritrea | ERITREAN NAKFA | ERN | 232 | 16.791 |
Eswatini | ESWATINI LILANGENI | SZL | 748 | 19.223 |
Ethiopia | ETHIOPIAN BIRR | ETB | 230 | 132.35 |
Falkland Islands (Malvinas) | FALKLAND ISLANDS POUND | FKP | 238 | 0.83531 |
Faroe Islands | DANISH KRONE | DKK | 208 | 7.4593 |
Fiji | FIJIAN DOLLAR | FJD | 242 | 2.4436 |
Philippines | PHILIPPINE PESO | PHP | 608 | 62.655 |
French Polynesia | CFP FRANC | XPF | 953 | 119.25 |
Gabon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Gambia | GAMBIAN DALASI | GMD | 270 | 78.163 |
Ghana | GHANAIAN CEDI | GHS | 936 | 17.681 |
Gibraltar | GIBRALTAR POUND | GIP | 292 | 0.83531 |
Grenada | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 3.0224 |
Greenland | DANISH KRONE | DKK | 208 | 7.4593 |
Georgia | GEORGIAN LARI | GEL | 981 | 3.0532 |
Guam | US DOLLAR | USD | 840 | 1.0904 |
Guyana | GUYANESE DOLLAR | GYD | 328 | 234.07 |
Guatemala | GUATEMALAN QUETZAL | GTQ | 320 | 8.6606 |
Guinea | GUINEAN FRANC | GNF | 324 | 9661.5 |
Guinea-Bissau | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Haiti | HAITIAN GOURDE | HTG | 332 | 146.80 |
Heard Islands and McDonald Islands | AUSTRALIAN DOLLAR | AUD | 36 | 1.6250 |
Honduras | HONDURAN LEMPIRA | HNL | 340 | 27.868 |
Hong Kong | HONG KONG DOLLAR | HKD | 344 | 8.4726 |
India | INDIAN RUPEE | INR | 356 | 91.6266 |
Indonesia | INDONESIAN RUPIAH | IDR | 360 | 16988.19 |
Iraq | IRAQI DINAR | IQD | 368 | 1466.4 |
Iran, Islamic Republic of | IRANIAN RIAL | IRR | 364 | 47015 |
Iceland | ICELANDIC KRONA | ISK | 352 | 149.07 |
Israel | ISRAELI SHEKEL | ILS | 376 | 4.1020 |
Jamaica | JAMAICAN DOLLAR | JMD | 388 | 175.97 |
Japan | JAPANESE YEN | JPY | 392 | 163.20 |
Yemen | YEMENI RIAL | YER | 886 | 280.09 |
Jordan | JORDANIAN DINAR | JOD | 400 | 0.79354 |
South Africa | SOUTH AFRICAN RAND | ZAR | 710 | 19.1609 |
South Sudan | SOUTH SUDANESE POUND | SSP | 728 | 3432.7 |
Cayman Islands | CAYMAN ISLANDS DOLLAR | KYD | 136 | 0.91792 |
Cambodia | CAMBODIAN RIEL | KHR | 116 | 4549.8 |
Cameroon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.4993 |
Qatar | QATARI RIYAL | QAR | 634 | 4.0809 |
Kazakhstan | KAZAKHSTANI TENGE | KZT | 398 | 538.27 |
Kenya | KENYAN SHILLING | KES | 404 | 144.35 |
Kyrgyzstan | KYRGYZ SOM | KGS | 417 | 94.112 |
Kiribati | AUSTRALIAN DOLLAR | AUD | 36 | 1.6250 |
China | CHINESE YUAN RENMINBI | CNY | 156 | 7.7276 |
Cocos (Keeling) Islands | AUSTRALIAN DOLLAR | AUD | 36 | 1.6250 |
Colombia | COLOMBIAN PESO | COP | 170 | 4676.5 |
Comoros | COMORIAN FRANC | KMF | 174 | 491.99 |
Congo | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Congo, the Democratic Republic of the | CONGOLESE FRANC | CDF | 976 | 3178.2 |
Korea, Democratic People's Republic of | NORTH KOREAN WON | KPW | 408 | 145.50 |
Korea, Republic of | SOUTH KOREAN WON | KRW | 410 | 1484.59 |
Costa Rica | COSTA RICAN COLON | CRC | 188 | 579.19 |
Cuba | CUBAN PESO | CUP | 192 | 26.866 |
Kuwait | KUWAITI DINAR | KWD | 414 | 0.34150 |
Laos | LAO KIP | LAK | 418 | 24708 |
Lesotho | LESOTHO LOTI | LSL | 426 | 19.224 |
Lebanon | LEBANESE POUND | LBP | 422 | 100209 |
Liberia | LIBERIAN DOLLAR | LRD | 430 | 217.19 |
Libya | LIBYAN DINAR | LYD | 434 | 5.3054 |
Liechtenstein | SWISS FRANC | CHF | 756 | 0.9386 |
Macao | MACANESE PATACA | MOP | 446 | 8.9524 |
Madagascar | MALAGASY ARIARY | MGA | 969 | 5067.9 |
Hungary | HUNGARIAN FORINT | HUF | 348 | 401.90 |
Malawi | MALAWIAN KWACHA | MWK | 454 | 1945.0 |
Maldives | MALDIVIAN RUFIYAA | MVR | 462 | 17.222 |
Malaysia | MALAYSIAN RINGGIT | MYR | 458 | 4.6883 |
Mali | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Morocco | MOROCCAN DIRHAM | MAD | 504 | 10.851 |
Marshall Islands | US DOLLAR | USD | 840 | 1.0904 |
Mauritius | MAURITIAN RUPEE | MUR | 480 | 51.386 |
Mauritania | MAURITANIAN OUGUIYA | MRU | 929 | 44.349 |
Mexico | MEXICAN PESO | MXN | 484 | 21.4603 |
Micronesia | US DOLLAR | USD | 840 | 1.0904 |
Myanmar | BURMESE KYAT | MMK | 104 | 2352.0 |
Moldova | MOLDOVAN LEU | MDL | 498 | 19.488 |
Mongolia | MONGOLIAN TUGRIK | MNT | 496 | 3785.4 |
Montserrat | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 3.0224 |
Mozambique | MOZAMBICAN METICAL | MZN | 943 | 71.489 |
Namibia | NAMIBIAN DOLLAR | NAD | 516 | 19.224 |
Nauru | AUSTRALIAN DOLLAR | AUD | 36 | 1.6250 |
Nepal | NEPALESE RUPEE | NPR | 524 | 150.05 |
Niger | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Nigeria | NIGERIAN NAIRA | NGN | 566 | 1870.0 |
Nicaragua | NICARAGUAN CORDOBA | NIO | 558 | 41.234 |
Niue | NEW ZEALAND DOLLAR | NZD | 554 | 1.7917 |
Norfolk Island | AUSTRALIAN DOLLAR | AUD | 36 | 1.6250 |
Norway | NORWEGIAN KRONE | NOK | 578 | 11.7907 |
New Caledonia | CFP FRANC | XPF | 953 | 119.25 |
New Zealand | NEW ZEALAND DOLLAR | NZD | 554 | 1.7917 |
Oman | OMANI RIAL | OMR | 512 | 0.43097 |
Turks and Caicos Islands | US DOLLAR | USD | 840 | 1.0904 |
Wallis and Futuna | CFP FRANC | XPF | 953 | 119.25 |
Pakistan | PAKISTANI RUPEE | PKR | 586 | 310.99 |
Palau | US DOLLAR | USD | 840 | 1.0904 |
Panama | PANAMANIAN BALBOA | PAB | 590 | 1.1194 |
Papua New Guinea | PAPUA NEW GUINEAN KINA | PGK | 598 | 4.3864 |
Paraguay | PARAGUAYAN GUARANÍ | PYG | 600 | 8730.4 |
Peru | PERUVIAN SOL | PEN | 604 | 4.1559 |
Pitcairn | NEW ZEALAND DOLLAR | NZD | 554 | 1.7917 |
Poland | POLISH ZLOTY | PLN | 985 | 4.3170 |
Puerto Rico | US DOLLAR | USD | 840 | 1.0904 |
Romania | ROMANIAN LEU | RON | 946 | 4.9750 |
Rwanda | RWANDAN FRANC | RWF | 646 | 1503.3 |
Solomon Islands | SOLOMON ISLANDS DOLLAR | SBD | 90 | 9.1454 |
El Salvador | SALVADORAN COLON | SVC | 222 | 9.7948 |
Samoa | SAMOAN TALA | WST | 882 | 3.0083 |
Saudi Arabia | SAUDI RIYAL | SAR | 682 | 4.1994 |
Seychelles | SEYCHELLOIS RUPEE | SCR | 690 | 15.246 |
Senegal | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
North Macedonia | MACEDONIAN DENAR | MKD | 807 | 61.559 |
Northern Mariana Islands | US DOLLAR | USD | 840 | 1.0904 |
Sierra Leone | SIERRA LEONEAN LEONE | SLE | 925 | 25.917 |
Singapore | SINGAPORE DOLLAR | SGD | 702 | 1.4283 |
Syria | SYRIAN POUND | SYP | 760 | 14551 |
Cote d'Ivoire | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Somalia | SOMALI SHILLING | SOS | 706 | 639.74 |
Serbia | SERBIAN DINAR | RSD | 941 | 117.08 |
Central African Republic | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
United States Minor Outlying Islands | US DOLLAR | USD | 840 | 1.0904 |
Sudan | SUDANESE POUND | SDG | 938 | 672.02 |
Suriname | SURINAMESE DOLLAR | SRD | 968 | 33.921 |
Svalbard and Jan Mayen | NORWEGIAN KRONE | NOK | 578 | 11.7907 |
Saint Helena, Ascension and Tristan da C | SAINT HELENA POUND | SHP | 654 | 0.83531 |
Saint Lucia | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 3.0224 |
Saint Kitts and Nevis | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 3.0224 |
Sint Maarten (Dutch part) | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 2.0037 |
Sao Tome and Principe | SAO TOME AND PRINCIPE DOBRA | STN | 930 | 24.727 |
Saint Vincent and the Grenadines | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 3.0224 |
Sri Lanka | SRI LANKAN RUPEE | LKR | 144 | 331.38 |
Sweden | SWEDISH KRONA | SEK | 752 | 11.4048 |
Switzerland | SWISS FRANC | CHF | 756 | 0.9386 |
Tajikistan | TAJIKISTANI SOMONI | TJS | 972 | 11.904 |
Thailand | THAI BAHT | THB | 764 | 36.4110 |
Taiwan, Province of China | NEW TAIWAN DOLLAR | TWD | 901 | 35.445 |
Tanzania | TANZANIAN SHILLING | TZS | 834 | 3046.0 |
Togo | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Tokelau | NEW ZEALAND DOLLAR | NZD | 554 | 1.7917 |
Tonga | TONGAN PA'ANGA | TOP | 776 | 2.5470 |
Trinidad and Tobago | TRINIDAD AND TOBAGO DOLLAR | TTD | 780 | 7.5818 |
Tunisia | TUNISIAN DINAR | TND | 788 | 3.3856 |
Türkiye | TURKISH LIRA | TRY | 949 | 37.3473 |
Turkmenistan | TURKMENISTAN MANAT | TMT | 934 | 3.9179 |
Tuvalu | AUSTRALIAN DOLLAR | AUD | 36 | 1.6250 |
Uganda | UGANDAN SHILLING | UGX | 800 | 4129.4 |
Ukraine | UKRAINIAN HRYVNIA | UAH | 980 | 46.075 |
Uruguay | URUGUAYAN PESO | UYU | 858 | 46.558 |
Uzbekistan | UZBEKISTANI SO'M | UZS | 860 | 14255 |
Vanuatu | VANUATU VATU | VUV | 548 | 132.77 |
Venezuela | VENEZUELAN BOLIVAR | VES | 928 | 41.245 |
Vietnam | VIETNAMESE DONG | VND | 704 | 27501 |
Timor-Leste | US DOLLAR | USD | 840 | 1.0904 |
Western Sahara | MOROCCAN DIRHAM | MAD | 504 | 10.851 |
Zambia | ZAMBIAN KWACHA | ZMW | 967 | 29.636 |
United States | US DOLLAR | USD | 840 | 1.0904 |
United Arab Emirates | UNITED ARAB EMIRATES DIRHAM | AED | 784 | 4.1116 |
United Kingdom | POUND STERLING | GBP | 826 | 0.83496 |
Cape Verde | CAPE VERDEAN ESCUDO | CVE | 132 | 110.72 |
SDR INT'L MONETARY FUND (I.M.F.) | XDR | 960 | 0.82613 | |
GOLD | XAU | 959 | 75.921 | |
PALLADIUM | XPD | 964 | 28.826 | |
PLATINUM | XPT | 962 | 28.342 | |
SILVER | XAG | 961 | 0.90082 |
Notes:
- Entering the date in the input box specifies average (monthly, quarterly or yearly) exchange rate for the period in which the date was chosen.
- Average daily exchange rate is calculated as arithmetic mean of daily exchange rates on every TARGET working day in the chosen period (month, quarter or year). TARGET working day is every day from Monday through Friday except 1.january, Easter Friday, Easter Monday, 1. May and 25. and 26. December.
- Average prices of precious metals and average monthly currency exchange rates are calculated as an arithmetic mean of prices and exchange rates of the last working day in the month.
- Display contains two types of currency exchange rates - daily and monthly. Because the average for the chosen period (month, quarter or year) is calculated with different number of data inputs it is possible that average is calculated only with one input. Through time the currencies can appear on different exchange rate lists (daily or monthly).