Average yearly foreign exchange rates
Average exchange rate for the year 2024Country | Currency | Label | Code | Rate |
---|---|---|---|---|
Afghanistan | AFGHAN AFGHANI | AFN | 971 | 77.275 |
Albania | ALBANIAN LEK | ALL | 8 | 101.235 |
Algeria | ALGERIAN DINAR | DZD | 12 | 146.04 |
Angola | ANGOLAN KWANZA | AOA | 973 | 955.94 |
Anguilla | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9430 |
Antigua and Barbuda | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9430 |
Argentina | ARGENTINE PESO | ARS | 32 | 978.8 |
Armenia | ARMENIAN DRAM | AMD | 51 | 428.66 |
Aruba | ARUBAN FLORIN | AWG | 533 | 1.9511 |
Azerbaijan | AZERBAIJANI MANAT | AZN | 944 | 1.8522 |
Bahamas | BAHAMIAN DOLLAR | BSD | 44 | 1.0900 |
Bahrain | BAHRAINI DINAR | BHD | 48 | 0.41091 |
Bangladesh | BANGLADESHI TAKA | BDT | 50 | 125.21 |
Barbados | BARBADIAN DOLLAR | BBD | 52 | 2.1800 |
Belize | BELIZE DOLLAR | BZD | 84 | 2.1800 |
Benin | WEST AFRICAN CFA FRANC | XOF | 952 | 655.55 |
Bermuda | BERMUDIAN DOLLAR | BMD | 60 | 1.0900 |
Botswana | BOTSWANA PULA | BWP | 72 | 14.699 |
Bolivia | BOLIVIAN BOLIVIANO | BOB | 68 | 7.5299 |
Bosnia and Herzegovina | BOSNIA AND HERZEGOVINA CONVERTIBLE MARK | BAM | 977 | 1.95583 |
Brunei | BRUNEI DOLLAR | BND | 96 | 1.4500 |
Burkina Faso | WEST AFRICAN CFA FRANC | XOF | 952 | 655.55 |
Burundi | BURUNDIAN FRANC | BIF | 108 | 3127.8 |
Bhutan | BHUTANESE NGULTRUM | BTN | 64 | 91.007 |
Curacao | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9511 |
Chad | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.55 |
Chile | CHILEAN PESO | CLP | 152 | 1020.5 |
Dominica | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9430 |
Dominican Republic | DOMINICAN PESO | DOP | 214 | 64.568 |
Djibouti | DJIBOUTIAN FRANC | DJF | 262 | 193.78 |
Egypt | EGYPTIAN POUND | EGP | 818 | 46.820 |
Equatorial Guinea | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.55 |
Eritrea | ERITREAN NAKFA | ERN | 232 | 16.350 |
Eswatini | ESWATINI LILANGENI | SZL | 748 | 19.934 |
Ethiopia | ETHIOPIAN BIRR | ETB | 230 | 83.54 |
Falkland Islands (Malvinas) | FALKLAND ISLANDS POUND | FKP | 238 | 0.84836 |
Fiji | FIJIAN DOLLAR | FJD | 242 | 2.4453 |
French Polynesia | CFP FRANC | XPF | 953 | 119.18 |
Gabon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.55 |
Gambia | GAMBIAN DALASI | GMD | 270 | 74.357 |
Ghana | GHANAIAN CEDI | GHS | 936 | 15.633 |
Gibraltar | GIBRALTAR POUND | GIP | 292 | 0.84836 |
Grenada | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9430 |
Georgia | GEORGIAN LARI | GEL | 981 | 2.9632 |
Guyana | GUYANESE DOLLAR | GYD | 328 | 227.88 |
Guatemala | GUATEMALAN QUETZAL | GTQ | 320 | 8.4719 |
Guinea | GUINEAN FRANC | GNF | 324 | 9372.1 |
Guinea-Bissau | WEST AFRICAN CFA FRANC | XOF | 952 | 655.55 |
Haiti | HAITIAN GOURDE | HTG | 332 | 143.42 |
Honduras | HONDURAN LEMPIRA | HNL | 340 | 27.011 |
Iraq | IRAQI DINAR | IQD | 368 | 1427.9 |
Iran, Islamic Republic of | IRANIAN RIAL | IRR | 364 | 45780 |
Jamaica | JAMAICAN DOLLAR | JMD | 388 | 169.58 |
Yemen | YEMENI RIAL | YER | 886 | 272.78 |
Jordan | JORDANIAN DINAR | JOD | 400 | 0.77273 |
South Sudan | SOUTH SUDANESE POUND | SSP | 728 | 2063.7 |
Cayman Islands | CAYMAN ISLANDS DOLLAR | KYD | 136 | 0.89381 |
Cambodia | CAMBODIAN RIEL | KHR | 116 | 4446.3 |
Cameroon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.55 |
Qatar | QATARI RIYAL | QAR | 634 | 3.9741 |
Kazakhstan | KAZAKHSTANI TENGE | KZT | 398 | 507.00 |
Kenya | KENYAN SHILLING | KES | 404 | 149.53 |
Kyrgyzstan | KYRGYZ SOM | KGS | 417 | 94.761 |
Colombia | COLOMBIAN PESO | COP | 170 | 4403.9 |
Comoros | COMORIAN FRANC | KMF | 174 | 491.67 |
Congo | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.55 |
Congo, the Democratic Republic of the | CONGOLESE FRANC | CDF | 976 | 3026.9 |
Korea, Democratic People's Republic of | NORTH KOREAN WON | KPW | 408 | 141.66 |
Costa Rica | COSTA RICAN COLON | CRC | 188 | 563.88 |
Cuba | CUBAN PESO | CUP | 192 | 26.160 |
Kuwait | KUWAITI DINAR | KWD | 414 | 0.33427 |
Laos | LAO KIP | LAK | 418 | 23439 |
Lesotho | LESOTHO LOTI | LSL | 426 | 19.934 |
Lebanon | LEBANESE POUND | LBP | 422 | 81272 |
Liberia | LIBERIAN DOLLAR | LRD | 430 | 210.02 |
Libya | LIBYAN DINAR | LYD | 434 | 5.2480 |
Macao | MACANESE PATACA | MOP | 446 | 8.7634 |
Madagascar | MALAGASY ARIARY | MGA | 969 | 4916.6 |
Malawi | MALAWIAN KWACHA | MWK | 454 | 1870.7 |
Maldives | MALDIVIAN RUFIYAA | MVR | 462 | 16.636 |
Mali | WEST AFRICAN CFA FRANC | XOF | 952 | 655.55 |
Morocco | MOROCCAN DIRHAM | MAD | 504 | 10.808 |
Mauritius | MAURITIAN RUPEE | MUR | 480 | 50.335 |
Mauritania | MAURITANIAN OUGUIYA | MRU | 929 | 43.195 |
Myanmar | BURMESE KYAT | MMK | 104 | 2291.3 |
Moldova | MOLDOVAN LEU | MDL | 498 | 19.223 |
Mongolia | MONGOLIAN TUGRIK | MNT | 496 | 3696.1 |
Montserrat | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9430 |
Mozambique | MOZAMBICAN METICAL | MZN | 943 | 69.508 |
Namibia | NAMIBIAN DOLLAR | NAD | 516 | 19.934 |
Nepal | NEPALESE RUPEE | NPR | 524 | 145.58 |
Niger | WEST AFRICAN CFA FRANC | XOF | 952 | 655.55 |
Nigeria | NIGERIAN NAIRA | NGN | 566 | 1566.6 |
Nicaragua | NICARAGUAN CORDOBA | NIO | 558 | 40.116 |
New Caledonia | CFP FRANC | XPF | 953 | 119.18 |
Oman | OMANI RIAL | OMR | 512 | 0.41965 |
Wallis and Futuna | CFP FRANC | XPF | 953 | 119.18 |
Pakistan | PAKISTANI RUPEE | PKR | 586 | 303.78 |
Panama | PANAMANIAN BALBOA | PAB | 590 | 1.0900 |
Papua New Guinea | PAPUA NEW GUINEAN KINA | PGK | 598 | 4.1773 |
Paraguay | PARAGUAYAN GUARANÍ | PYG | 600 | 8202.9 |
Peru | PERUVIAN SOL | PEN | 604 | 4.0945 |
Rwanda | RWANDAN FRANC | RWF | 646 | 1423.2 |
Solomon Islands | SOLOMON ISLANDS DOLLAR | SBD | 90 | 8.9559 |
El Salvador | SALVADORAN COLON | SVC | 222 | 9.5375 |
Samoa | SAMOAN TALA | WST | 882 | 2.9615 |
Saudi Arabia | SAUDI RIYAL | SAR | 682 | 4.0892 |
Seychelles | SEYCHELLOIS RUPEE | SCR | 690 | 15.209 |
Senegal | WEST AFRICAN CFA FRANC | XOF | 952 | 655.55 |
North Macedonia | MACEDONIAN DENAR | MKD | 807 | 61.533 |
Sierra Leone | SIERRA LEONEAN LEONE | SLE | 925 | 24.691 |
Syria | SYRIAN POUND | SYP | 760 | 14170 |
Cote d'Ivoire | WEST AFRICAN CFA FRANC | XOF | 952 | 655.55 |
Somalia | SOMALI SHILLING | SOS | 706 | 623.34 |
Serbia | SERBIAN DINAR | RSD | 941 | 117.03 |
Central African Republic | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.55 |
Sudan | SUDANESE POUND | SDG | 938 | 654.37 |
Suriname | SURINAMESE DOLLAR | SRD | 968 | 35.942 |
Saint Helena, Ascension and Tristan da C | SAINT HELENA POUND | SHP | 654 | 0.84836 |
Saint Lucia | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9430 |
Saint Kitts and Nevis | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9430 |
Sint Maarten (Dutch part) | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9511 |
Sao Tome and Principe | SAO TOME AND PRINCIPE DOBRA | STN | 930 | 24.644 |
Saint Vincent and the Grenadines | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9430 |
Sri Lanka | SRI LANKAN RUPEE | LKR | 144 | 331.97 |
Tajikistan | TAJIKISTANI SOMONI | TJS | 972 | 11.761 |
Taiwan, Province of China | NEW TAIWAN DOLLAR | TWD | 901 | 34.750 |
Tanzania | TANZANIAN SHILLING | TZS | 834 | 2858.2 |
Togo | WEST AFRICAN CFA FRANC | XOF | 952 | 655.55 |
Tonga | TONGAN PA'ANGA | TOP | 776 | 2.5289 |
Trinidad and Tobago | TRINIDAD AND TOBAGO DOLLAR | TTD | 780 | 7.3771 |
Tunisia | TUNISIAN DINAR | TND | 788 | 3.3743 |
Turkmenistan | TURKMENISTAN MANAT | TMT | 934 | 3.8150 |
Uganda | UGANDAN SHILLING | UGX | 800 | 4111.3 |
Ukraine | UKRAINIAN HRYVNIA | UAH | 980 | 43.490 |
Uruguay | URUGUAYAN PESO | UYU | 858 | 43.221 |
Uzbekistan | UZBEKISTANI SO'M | UZS | 860 | 13704 |
Vanuatu | VANUATU VATU | VUV | 548 | 131.05 |
Venezuela | VENEZUELAN BOLIVAR | VES | 928 | 40.235 |
Vietnam | VIETNAMESE DONG | VND | 704 | 27139 |
Western Sahara | MOROCCAN DIRHAM | MAD | 504 | 10.808 |
Zambia | ZAMBIAN KWACHA | ZMW | 967 | 28.177 |
United Arab Emirates | UNITED ARAB EMIRATES DIRHAM | AED | 784 | 4.0034 |
Cape Verde | CAPE VERDEAN ESCUDO | CVE | 132 | 110.60 |
SDR INT'L MONETARY FUND (I.M.F.) | XDR | 960 | 0.81849 | |
PALLADIUM | XPD | 964 | 29.614 | |
PLATINUM | XPT | 962 | 28.620 | |
SILVER | XAG | 961 | 0.8214 | |
GOLD | XAU | 959 | 69.037 |
Notes:
- Entering the date in the input box specifies average (monthly, quarterly or yearly) exchange rate for the period in which the date was chosen.
- Average daily exchange rate is calculated as arithmetic mean of daily exchange rates on every TARGET working day in the chosen period (month, quarter or year). TARGET working day is every day from Monday through Friday except 1.january, Easter Friday, Easter Monday, 1. May and 25. and 26. December.
- Average prices of precious metals and average monthly currency exchange rates are calculated as an arithmetic mean of prices and exchange rates of the last working day in the month.
- Display contains two types of currency exchange rates - daily and monthly. Because the average for the chosen period (month, quarter or year) is calculated with different number of data inputs it is possible that average is calculated only with one input. Through time the currencies can appear on different exchange rate lists (daily or monthly).