Bank of Slovenia foreign exchange rates - Currencies not published as ECB reference rates
The prices are valid from 01.11.2024Country | Currency | Label | Code | Rate |
---|---|---|---|---|
Afghanistan | AFGHAN AFGHANI | AFN | 971 | 72.687 |
Albania | ALBANIAN LEK | ALL | 8 | 98.247 |
Algeria | ALGERIAN DINAR | DZD | 12 | 144.17 |
Angola | ANGOLAN KWANZA | AOA | 973 | 992.79 |
Anguilla | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9195 |
Antigua and Barbuda | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9195 |
Argentina | ARGENTINE PESO | ARS | 32 | 1069.7 |
Armenia | ARMENIAN DRAM | AMD | 51 | 418.46 |
Aruba | ARUBAN FLORIN | AWG | 533 | 1.9355 |
Azerbaijan | AZERBAIJANI MANAT | AZN | 944 | 1.8376 |
Bahamas | BAHAMIAN DOLLAR | BSD | 44 | 1.0813 |
Bahrain | BAHRAINI DINAR | BHD | 48 | 0.40770 |
Bangladesh | BANGLADESHI TAKA | BDT | 50 | 129.22 |
Barbados | BARBADIAN DOLLAR | BBD | 52 | 2.1626 |
Belize | BELIZE DOLLAR | BZD | 84 | 2.1626 |
Benin | WEST AFRICAN CFA FRANC | XOF | 952 | 655.97 |
Bermuda | BERMUDIAN DOLLAR | BMD | 60 | 1.0813 |
Botswana | BOTSWANA PULA | BWP | 72 | 14.456 |
Bolivia | BOLIVIAN BOLIVIANO | BOB | 68 | 7.4842 |
Bosnia and Herzegovina | BOSNIA AND HERZEGOVINA CONVERTIBLE MARK | BAM | 977 | 1.95583 |
Brunei | BRUNEI DOLLAR | BND | 96 | 1.4327 |
Burkina Faso | WEST AFRICAN CFA FRANC | XOF | 952 | 655.97 |
Burundi | BURUNDIAN FRANC | BIF | 108 | 3142.1 |
Bhutan | BHUTANESE NGULTRUM | BTN | 64 | 90.924 |
Curacao | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9355 |
Chad | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Chile | CHILEAN PESO | CLP | 152 | 1041.1 |
Dominica | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9195 |
Dominican Republic | DOMINICAN PESO | DOP | 214 | 65.126 |
Djibouti | DJIBOUTIAN FRANC | DJF | 262 | 192.31 |
Egypt | EGYPTIAN POUND | EGP | 818 | 52.711 |
Equatorial Guinea | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Eritrea | ERITREAN NAKFA | ERN | 232 | 16.220 |
Eswatini | ESWATINI LILANGENI | SZL | 748 | 19.146 |
Ethiopia | ETHIOPIAN BIRR | ETB | 230 | 130.52 |
Falkland Islands (Malvinas) | FALKLAND ISLANDS POUND | FKP | 238 | 0.83369 |
Fiji | FIJIAN DOLLAR | FJD | 242 | 2.4642 |
French Polynesia | CFP FRANC | XPF | 953 | 119.25 |
Gabon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Gambia | GAMBIAN DALASI | GMD | 270 | 76.275 |
Ghana | GHANAIAN CEDI | GHS | 936 | 17.571 |
Gibraltar | GIBRALTAR POUND | GIP | 292 | 0.83369 |
Grenada | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9195 |
Georgia | GEORGIAN LARI | GEL | 981 | 2.9736 |
Guyana | GUYANESE DOLLAR | GYD | 328 | 226.21 |
Guatemala | GUATEMALAN QUETZAL | GTQ | 320 | 8.3536 |
Guinea | GUINEAN FRANC | GNF | 324 | 9321.1 |
Guinea-Bissau | WEST AFRICAN CFA FRANC | XOF | 952 | 655.97 |
Haiti | HAITIAN GOURDE | HTG | 332 | 142.00 |
Honduras | HONDURAN LEMPIRA | HNL | 340 | 27.264 |
Iraq | IRAQI DINAR | IQD | 368 | 1416.5 |
Iran, Islamic Republic of | IRANIAN RIAL | IRR | 364 | 45415 |
Jamaica | JAMAICAN DOLLAR | JMD | 388 | 171.10 |
Yemen | YEMENI RIAL | YER | 886 | 270.57 |
Jordan | JORDANIAN DINAR | JOD | 400 | 0.76686 |
South Sudan | SOUTH SUDANESE POUND | SSP | 728 | 3299.2 |
Cayman Islands | CAYMAN ISLANDS DOLLAR | KYD | 136 | 0.88667 |
Cambodia | CAMBODIAN RIEL | KHR | 116 | 4391.8 |
Cameroon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Qatar | QATARI RIYAL | QAR | 634 | 3.9422 |
Kazakhstan | KAZAKHSTANI TENGE | KZT | 398 | 528.26 |
Kenya | KENYAN SHILLING | KES | 404 | 139.49 |
Kyrgyzstan | KYRGYZ SOM | KGS | 417 | 91.796 |
Colombia | COLOMBIAN PESO | COP | 170 | 4778.3 |
Comoros | COMORIAN FRANC | KMF | 174 | 491.98 |
Congo | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Congo, the Democratic Republic of the | CONGOLESE FRANC | CDF | 976 | 3074.7 |
Korea, Democratic People's Republic of | NORTH KOREAN WON | KPW | 408 | 140.50 |
Costa Rica | COSTA RICAN COLON | CRC | 188 | 554.16 |
Cuba | CUBAN PESO | CUP | 192 | 25.951 |
Kuwait | KUWAITI DINAR | KWD | 414 | 0.33149 |
Laos | LAO KIP | LAK | 418 | 23726 |
Lesotho | LESOTHO LOTI | LSL | 426 | 19.146 |
Lebanon | LEBANESE POUND | LBP | 422 | 96835 |
Liberia | LIBERIAN DOLLAR | LRD | 430 | 207.69 |
Libya | LIBYAN DINAR | LYD | 434 | 5.2161 |
Macao | MACANESE PATACA | MOP | 446 | 8.6556 |
Madagascar | MALAGASY ARIARY | MGA | 969 | 4980.2 |
Malawi | MALAWIAN KWACHA | MWK | 454 | 1872.3 |
Maldives | MALDIVIAN RUFIYAA | MVR | 462 | 16.680 |
Mali | WEST AFRICAN CFA FRANC | XOF | 952 | 655.97 |
Morocco | MOROCCAN DIRHAM | MAD | 504 | 10.675 |
Mauritius | MAURITIAN RUPEE | MUR | 480 | 49.897 |
Mauritania | MAURITANIAN OUGUIYA | MRU | 929 | 42.879 |
Myanmar | BURMESE KYAT | MMK | 104 | 2272.1 |
Moldova | MOLDOVAN LEU | MDL | 498 | 19.297 |
Mongolia | MONGOLIAN TUGRIK | MNT | 496 | 3681.3 |
Montserrat | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9195 |
Mozambique | MOZAMBICAN METICAL | MZN | 943 | 68.900 |
Namibia | NAMIBIAN DOLLAR | NAD | 516 | 19.146 |
Nepal | NEPALESE RUPEE | NPR | 524 | 145.44 |
Niger | WEST AFRICAN CFA FRANC | XOF | 952 | 655.97 |
Nigeria | NIGERIAN NAIRA | NGN | 566 | 1789.1 |
Nicaragua | NICARAGUAN CORDOBA | NIO | 558 | 39.813 |
New Caledonia | CFP FRANC | XPF | 953 | 119.25 |
Oman | OMANI RIAL | OMR | 512 | 0.41630 |
Wallis and Futuna | CFP FRANC | XPF | 953 | 119.25 |
Pakistan | PAKISTANI RUPEE | PKR | 586 | 300.44 |
Panama | PANAMANIAN BALBOA | PAB | 590 | 1.0813 |
Papua New Guinea | PAPUA NEW GUINEAN KINA | PGK | 598 | 4.2672 |
Paraguay | PARAGUAYAN GUARANÍ | PYG | 600 | 8553.2 |
Peru | PERUVIAN SOL | PEN | 604 | 4.0773 |
Rwanda | RWANDAN FRANC | RWF | 646 | 1470.6 |
Solomon Islands | SOLOMON ISLANDS DOLLAR | SBD | 90 | 8.8414 |
El Salvador | SALVADORAN COLON | SVC | 222 | 9.4614 |
Samoa | SAMOAN TALA | WST | 882 | 2.9520 |
Saudi Arabia | SAUDI RIYAL | SAR | 682 | 4.0610 |
Seychelles | SEYCHELLOIS RUPEE | SCR | 690 | 15.236 |
Senegal | WEST AFRICAN CFA FRANC | XOF | 952 | 655.97 |
North Macedonia | MACEDONIAN DENAR | MKD | 807 | 61.558 |
Sierra Leone | SIERRA LEONEAN LEONE | SLE | 925 | 24.575 |
Syria | SYRIAN POUND | SYP | 760 | 14057 |
Cote d'Ivoire | WEST AFRICAN CFA FRANC | XOF | 952 | 655.97 |
Somalia | SOMALI SHILLING | SOS | 706 | 617.69 |
Serbia | SERBIAN DINAR | RSD | 941 | 117.05 |
Central African Republic | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Sudan | SUDANESE POUND | SDG | 938 | 649.04 |
Suriname | SURINAMESE DOLLAR | SRD | 968 | 36.113 |
Saint Helena, Ascension and Tristan da C | SAINT HELENA POUND | SHP | 654 | 0.83369 |
Saint Lucia | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9195 |
Saint Kitts and Nevis | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9195 |
Sint Maarten (Dutch part) | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9355 |
Sao Tome and Principe | SAO TOME AND PRINCIPE DOBRA | STN | 930 | 24.532 |
Saint Vincent and the Grenadines | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9195 |
Sri Lanka | SRI LANKAN RUPEE | LKR | 144 | 316.68 |
Tajikistan | TAJIKISTANI SOMONI | TJS | 972 | 11.503 |
Taiwan, Province of China | NEW TAIWAN DOLLAR | TWD | 901 | 34.624 |
Tanzania | TANZANIAN SHILLING | TZS | 834 | 2937.8 |
Togo | WEST AFRICAN CFA FRANC | XOF | 952 | 655.97 |
Tonga | TONGAN PA'ANGA | TOP | 776 | 2.5305 |
Trinidad and Tobago | TRINIDAD AND TOBAGO DOLLAR | TTD | 780 | 7.3302 |
Tunisia | TUNISIAN DINAR | TND | 788 | 3.3560 |
Turkmenistan | TURKMENISTAN MANAT | TMT | 934 | 3.7846 |
Uganda | UGANDAN SHILLING | UGX | 800 | 3962.1 |
Ukraine | UKRAINIAN HRYVNIA | UAH | 980 | 44.589 |
Uruguay | URUGUAYAN PESO | UYU | 858 | 44.608 |
Uzbekistan | UZBEKISTANI SO'M | UZS | 860 | 13824 |
Vanuatu | VANUATU VATU | VUV | 548 | 131.03 |
Venezuela | VENEZUELAN BOLIVAR | VES | 928 | 45.299 |
Vietnam | VIETNAMESE DONG | VND | 704 | 27351 |
Western Sahara | MOROCCAN DIRHAM | MAD | 504 | 10.675 |
Zambia | ZAMBIAN KWACHA | ZMW | 967 | 28.865 |
United Arab Emirates | UNITED ARAB EMIRATES DIRHAM | AED | 784 | 3.9716 |
Cape Verde | CAPE VERDEAN ESCUDO | CVE | 132 | 110.72 |
SDR INT'L MONETARY FUND (I.M.F.) | XDR | 960 | 0.81427 | |
PALLADIUM | XPD | 964 | 34.255 | |
SILVER | XAG | 961 | 1.0129 | |
GOLD | XAU | 959 | 82.878 | |
PLATINUM | XPT | 962 | 30.396 |
All currencies quoted against the euro.
Price of 1 g of pure metal in EUR.
Disclaimer:
-
Limitation of Liability: The exchange rates and precious metals prices, published at www.bsi.si are based on sources that Bank of Slovenia deems reliable. Bank of Slovenia aims to publish accurate and up-to-date rates and prices; however, the rates and prices may not necessarily reflect rates and prices at which transactions were possible as at the moment of their collection.
Bank of Slovenia is not liable for any loss suffered by any given party because of decisions, actions or omissions connected with the published exchange rates and precious metals prices. Bank of Slovenia in particular assumes no liability for any economic loss or any indirect or consequential loss or damage, including the loss of business and loss of profits directly, indirectly or of connected consequence of the use of the exchange rate and precious metals prices list.
Bank of Slovenia aims to reduce all future inconsistencies that may occur due to technical problems; however, it cannot guarantee that such inconsistencies will never affect its services.
Bank of Slovenia reserves the right to change the published exchange rates and precious metals prices, and their publication schedule. -
Bank of Slovenia's currency exchange rates are calculated and published in the afternoon of the last working day of the month. E.g. if the entry in search engine is 14 August 2008, the currency exchange rate value date is 1 August 2008 and contains exchange rates calculated on 31July 2008.
-
Bank of Slovenia publishes prices of precious metals in accordance with the decision of the Governing Board of Bank of Slovenia concerning determination of precious metals prices calculation (Official Gazette of RS, No. 86/02) and pursuant to Article 35 of the Accounting Act (Official Gazette of RS, No. 23/99 and 30/02 - ZJF-C and 114/06 – ZUE).
-
If the ECB stops publishing foreign exchange rate of a particular currency, this currency can be moved to the Bank of Slovenia's foreign exchange rates list for currencies not published as ECB reference rates.
-
Currencies are identified with three-character ISO 4217 alphabetic labels and numeric codes.
-
As of 25 October 2006 label for Serbian dinar CSD is replaced by RSD.
-
As of 1 April 2007 label for Sudanese dinar SDD is replaced by SDG.
-
As of 1 July 2007 label for Ghanaian cedi GHC is replaced by GHS.
-
As of 1 January 2008 label for Venezuelan bolivar VEB is replaced by VEF.
-
As of 1 August 2008 label for Zimbabwean dollar ZWD is replaced by ZWR and as of 1 September 2010 by ZWL. Bank of Slovenia was publishing the exchange rate until June 2015 (Reserve Bank of Zimbabwe notification of 15 June 2015 of a gradual demonetization until 30 September 2015).
-
As of 1 January 2009 Turkmenistan manat (TMM) is relabelled TMT and redenominated by a factor of 5000. The TMT market exchange rate on 5 January 2009 came in at 3.88 TMT for 1 euro.
-
As of 2 January 2009 the exchange rates of Indian rupee (INR) are published on 'Bank of Slovenia exchange rates – ECB reference rates'.
-
As of 30 November 2009 North Korean won (KPW) is redenominated by a factor of 100. Exchange rates for KPW for December 2009 and January 2010 have been changed from previously published 215.0000 to 2.1500 and from 206.12000 to 2.0612, respectively. Consequently the average annual exchange rate has also been changed.
-
As of 3 January 2011 the exchange rates of Israeli shekel (ILS) are published on 'Bank of Slovenia exchange rates – ECB reference rates'.
-
As of 1 January 2013 label of Zambian kwacha ZMK is replaced by ZMW and the currency is redenominated by a factor of 1000.
-
As of 1 July 2016 the monthly exchange rates are published shortly after 16:15 due to changed publication of the ECB reference rates.
-
As of 1 July 2016 label of Belarusian ruble BYR is replaced by BYN, its code 974 by 933, and the currency is redenominated by a factor of 10000. The value of euro was 22315 BYR on 30 June 2016 and 2.2210 BYN on 1 July 2016.
-
As of 1 February 2018 the exchange rates of Icelandic krona (ISK) are published on 'Bank of Slovenia exchange rates - ECB reference rates'.
-
As of 1 February 2018 label of Mauritanian ouguiya MRO is replaced by MRU, its code 478 by 929, and the currency is redenominated by a factor of 10.
-
As of 1 February 2018 label of Sao Tome and Principe dobra STD is replaced by STN, its code 678 by 930, and the currency is redenominated by a factor of 1000.
-
As of 20 August 2018 label of Venezuelan bolivar VEF is replaced by VES, its code 937 by 928, and the currency is redenominated by a factor of 100000.
-
On 8 August 2019 the exchange rate for Papua New Guinean kina (PGK) was changed due to initially incorrect exchange rate. The old exchange rate was 1.7310, the corrected one is 3.7749.
-
As of 1 October 2021 Venezuelan bolivar (VES) is redenominated by factor of 1000000. The value of the euro was 4895501 VES on 30 September 2021 and 4.8562 VES on 1 October 2021.
-
Exchange rate of Belarusian ruble (BYN) for the period since 1 April 2022 is availabe on the European Commission's webpage, Exchange rate (InforEuro) | European Commission (europa.eu).
-
As of 1 October 2022 label of Sierra Leonean leone SLL is replaced by SLE, its code 694 by 925, and the currency is redenominated by a factor of 1000.