Bank of Slovenia foreign exchange rates - Currencies not published as ECB reference rates
The prices are valid from 01.04.2021Country | Currency | Label | Code | Rate |
---|---|---|---|---|
Afghanistan | AFGHANI | AFN | 971 | 91.143 |
Albania | LEK | ALL | 8 | 123.05 |
Algeria | ALGERIAN DINAR | DZD | 12 | 157.05 |
Angola | KWANZA | AOA | 973 | 741.86 |
Anguilla | EAST CARIBBEAN DOLLAR | XCD | 951 | 3.1658 |
Antigua and Barbuda | EAST CARIBBEAN DOLLAR | XCD | 951 | 3.1658 |
Argentina | ARGENTINE PESO | ARS | 32 | 107.86 |
Armenia | ARMENIAN DRAM | AMD | 51 | 622.36 |
Aruba | ARUBAN FLORIN | AWG | 533 | 2.0988 |
Azerbaijan | AZERBAIJAN MANAT | AZN | 944 | 1.9917 |
Bahamas | BAHAMIAN DOLLAR | BSD | 44 | 1.1725 |
Bahrain | BAHRAINI DINAR | BHD | 48 | 0.44207 |
Bangladesh | TAKA | BDT | 50 | 99.323 |
Barbados | BARBADOS DOLLAR | BBD | 52 | 2.3450 |
Belize | BELIZE DOLLAR | BZD | 84 | 2.3450 |
Belarus | BELARUSIAN RUBLE | BYN | 933 | 3.0727 |
Benin | CFA FRANC BCEAO | XOF | 952 | 655.17 |
Bermuda | BERMUDIAN DOLLAR | BMD | 60 | 1.1725 |
Botswana | PULA | BWP | 72 | 12.927 |
Bolivia, Plurinational State of | BOLIVIANO | BOB | 68 | 8.1101 |
Bosnia and Herzegovina | CONVERTIBLE MARKS | BAM | 977 | 1.95583 |
Brunei Darussalam | BRUNEI DOLLAR | BND | 96 | 1.5768 |
Burkina Faso | CFA FRANC BCEAO | XOF | 952 | 655.17 |
Burundi | BURUNDI FRANC | BIF | 108 | 2287.5 |
Bhutan | NGULTRUM | BTN | 64 | 85.721 |
Curacao | NETHERLANDS ANTILLIAN GUILDER | ANG | 532 | 2.1029 |
Chad | CFA FRANC BEAC | XAF | 950 | 655.14 |
Chile | CHILEAN PESO | CLP | 152 | 846.51 |
Dominica | EAST CARIBBEAN DOLLAR | XCD | 951 | 3.1658 |
Dominican Republic | DOMINICAN PESO | DOP | 214 | 66.610 |
Djibouti | DJIBOUTI FRANC | DJF | 262 | 208.56 |
Egypt | EGYPTIAN POUND | EGP | 818 | 18.446 |
Equatorial Guinea | CFA FRANC BEAC | XAF | 950 | 655.14 |
Eritrea | NAKFA | ERN | 232 | 18.033 |
Eswatini | LILANGENI | SZL | 748 | 17.309 |
Ethiopia | ETHIOPIAN BIRR | ETB | 230 | 48.675 |
Falkland Islands (Malvinas) | FALKLAND ISLANDS POUND | FKP | 238 | 0.85019 |
Fiji | FIJI DOLLAR | FJD | 242 | 2.4190 |
French Polynesia | CFP FRANC | XPF | 953 | 119.10 |
Gabon | CFA FRANC BEAC | XAF | 950 | 655.14 |
Gambia | DALASI | GMD | 270 | 60.616 |
Ghana | GHANA CEDI | GHS | 936 | 6.7909 |
Gibraltar | GIBRALTAR POUND | GIP | 292 | 0.85019 |
Grenada | EAST CARIBBEAN DOLLAR | XCD | 951 | 3.1658 |
Georgia | LARI | GEL | 981 | 4.0126 |
Guyana | GUYANA DOLLAR | GYD | 328 | 245.99 |
Guatemala | QUETZAL | GTQ | 320 | 9.0449 |
Guinea | GUINEAN FRANC | GNF | 324 | 11746 |
Guinea-Bissau | CFA FRANC BCEAO | XOF | 952 | 655.17 |
Haiti | GOURDE | HTG | 332 | 92.827 |
Honduras | LEMPIRA | HNL | 340 | 28.193 |
Iraq | IRAQI DINAR | IQD | 368 | 1711.9 |
Iran, Islamic Republic of | IRANIAN RIAL | IRR | 364 | 49283 |
Jamaica | JAMAICAN DOLLAR | JMD | 388 | 170.78 |
Yemen | YEMENI RIAL | YER | 886 | 295.68 |
Jordan | JORDANIAN DINAR | JOD | 400 | 0.83130 |
South Sudan | SOUTH SUDANESE POUND | SSP | 728 | 208.72 |
Cayman Islands | CAYMAN ISLANDS DOLLAR | KYD | 136 | 0.96146 |
Cambodia | RIEL | KHR | 116 | 4755.3 |
Cameroon | CFA FRANC BEAC | XAF | 950 | 655.14 |
Qatar | QATARI RIAL | QAR | 634 | 4.3371 |
Kazakhstan | TENGE | KZT | 398 | 499.03 |
Kenya | KENYAN SHILLING | KES | 404 | 128.19 |
Kyrgyzstan | SOM | KGS | 417 | 99.440 |
Colombia | COLOMBIAN PESO | COP | 170 | 4318.9 |
Comoros | COMORIAN FRANC | KMF | 174 | 491.35 |
Congo | CFA FRANC BEAC | XAF | 950 | 655.14 |
Congo, the Democratic Republic of the | FRANC CONGOLAIS | CDF | 976 | 2302.8 |
Korea, Democratic People's Republic of | NORTH KOREAN WON | KPW | 408 | 152.54 |
Costa Rica | COSTA RICAN COLON | CRC | 188 | 718.57 |
Cuba | CUBAN PESO | CUP | 192 | 28.140 |
Kuwait | KUWAITI DINAR | KWD | 414 | 0.35459 |
Lao People's Democratic Republic | LAO KIP | LAK | 418 | 11033 |
Lesotho | LOTI | LSL | 426 | 17.310 |
Lebanon | LEBANESE POUND | LBP | 422 | 1772.8 |
Liberia | LIBERIAN DOLLAR | LRD | 430 | 203.01 |
Libya | LIBYAN DINAR | LYD | 434 | 5.3195 |
Macao | PATACA | MOP | 446 | 9.3895 |
Madagascar | MALAGASY ARIARY | MGA | 969 | 4450.8 |
Malawi | MALAWI KWACHA | MWK | 454 | 919.44 |
Maldives | RUFIYAA | MVR | 462 | 18.057 |
Mali | CFA FRANC BCEAO | XOF | 952 | 655.17 |
Morocco | MOROCCAN DIRHAM | MAD | 504 | 10.622 |
Mauritius | MAURITIUS RUPEE | MUR | 480 | 47.838 |
Mauritania | OUGUIYA | MRU | 929 | 41.917 |
Myanmar | KYAT | MMK | 104 | 1681.3 |
Moldova, Republic of | MOLDOVAN LEU | MDL | 498 | 21.219 |
Mongolia | TUGRIK | MNT | 496 | 3342.2 |
Montserrat | EAST CARIBBEAN DOLLAR | XCD | 951 | 3.1658 |
Mozambique | METICAL | MZN | 943 | 79.184 |
Namibia | NAMIBIA DOLLAR | NAD | 516 | 17.310 |
Nepal | NEPALESE RUPEE | NPR | 524 | 137.67 |
Niger | CFA FRANC BCEAO | XOF | 952 | 655.17 |
Nigeria | NAIRA | NGN | 566 | 477.95 |
Nicaragua | CORDOBA ORO | NIO | 558 | 40.916 |
New Caledonia | CFP FRANC | XPF | 953 | 119.10 |
Oman | RIAL OMANI | OMR | 512 | 0.45113 |
Wallis and Futuna | CFP FRANC | XPF | 953 | 119.10 |
Pakistan | PAKISTAN RUPEE | PKR | 586 | 178.58 |
Panama | BALBOA | PAB | 590 | 1.1725 |
Papua New Guinea | KINA | PGK | 598 | 4.1140 |
Paraguay | GUARANI | PYG | 600 | 7370.9 |
Peru | SOL | PEN | 604 | 4.4109 |
Rwanda | RWANDA FRANC | RWF | 646 | 1163.0 |
Saint Helena, Ascension and Tristan da C | SAINT HELENA POUND | SHP | 654 | 0.85019 |
Saint Kitts and Nevis | EAST CARIBBEAN DOLLAR | XCD | 951 | 3.1658 |
Saint Lucia | EAST CARIBBEAN DOLLAR | XCD | 951 | 3.1658 |
Saint Vincent and the Grenadines | EAST CARIBBEAN DOLLAR | XCD | 951 | 3.1658 |
Solomon Islands | SOLOMON ISLANDS DOLLAR | SBD | 90 | 9.3129 |
El Salvador | EL SALVADOR COLON | SVC | 222 | 10.259 |
Samoa | TALA | WST | 882 | 2.9029 |
Sao Tome and Principe | DOBRA | STN | 930 | 25.228 |
Saudi Arabia | SAUDI RIYAL | SAR | 682 | 4.3972 |
Seychelles | SEYCHELLES RUPEE | SCR | 690 | 24.258 |
Senegal | CFA FRANC BCEAO | XOF | 952 | 655.17 |
North Macedonia | DENAR | MKD | 807 | 61.558 |
Sierra Leone | LEONE | SLL | 694 | 11994 |
Sint Maarten (Dutch part) | NETHERLANDS ANTILLIAN GUILDER | ANG | 532 | 2.1029 |
Syrian Arab Republic | SYRIAN POUND | SYP | 760 | 1475.6 |
Cote D'Ivoire | CFA FRANC BCEAO | XOF | 952 | 655.17 |
Somalia | SOMALI SHILLING | SOS | 706 | 685.91 |
Serbia | SERBIAN DINAR | RSD | 941 | 117.42 |
Central African Republic | CFA FRANC BEAC | XAF | 950 | 655.14 |
Sudan | SUDANESE POUND | SDG | 938 | 446.51 |
Suriname | SURINAM DOLLAR | SRD | 968 | 16.578 |
Sri Lanka | SRI LANKA RUPEE | LKR | 144 | 233.35 |
Tajikistan | SOMONI | TJS | 972 | 13.248 |
Taiwan, Province of China | NEW TAIWAN DOLLAR | TWD | 901 | 33.416 |
Tanzania, United Republic of | TANZANIAN SHILLING | TZS | 834 | 2716.8 |
Togo | CFA FRANC BCEAO | XOF | 952 | 655.17 |
Tonga | PA'ANGA | TOP | 776 | 2.6617 |
Trinidad and Tobago | TRINIDAD AND TOBAGO DOLLAR | TTD | 780 | 7.9192 |
Tunisia | TUNISIAN DINAR | TND | 788 | 3.2795 |
Turkmenistan | TURKMENISTAN NEW MANAT | TMT | 934 | 4.1038 |
Uganda | UGANDA SHILLING | UGX | 800 | 4299.9 |
Ukraine | HRYVNIA | UAH | 980 | 32.650 |
Uruguay | PESO URUGUAYO | UYU | 858 | 51.868 |
Uzbekistan | UZBEKISTAN SUM | UZS | 860 | 12295 |
Vanuatu | VATU | VUV | 548 | 127.87 |
Venezuela, Bolivarian Republic of | BOLIVAR SOBERANO | VES | 928 | 2223948 |
Viet Nam | DONG | VND | 704 | 27044 |
Western Sahara | MOROCCAN DIRHAM | MAD | 504 | 10.622 |
Zambia | KWACHA | ZMW | 967 | 25.909 |
United Arab Emirates | UAE DIRHAM | AED | 784 | 4.3066 |
Cape Verde | CAPE VERDE ESCUDO | CVE | 132 | 110.51 |
SDR INT'L MONETARY FUND (I.M.F.) | XDR | 960 | 0.82733 | |
PALLADIUM | XPD | 964 | 72.024 | |
SILVER | XAG | 961 | 0.66293 | |
GOLD | XAU | 959 | 46.474 | |
PLATINUM | XPT | 962 | 32.502 |
All currencies quoted against the euro.
Price of 1 g of pure metal in EUR.
Disclaimer:
-
Limitation of Liability: The exchange rates and precious metals prices, published at www.bsi.si are based on sources that Bank of Slovenia deems reliable. Bank of Slovenia aims to publish accurate and up-to-date rates and prices; however, the rates and prices may not necessarily reflect rates and prices at which transactions were possible as at the moment of their collection.
Bank of Slovenia is not liable for any loss suffered by any given party because of decisions, actions or omissions connected with the published exchange rates and precious metals prices. Bank of Slovenia in particular assumes no liability for any economic loss or any indirect or consequential loss or damage, including the loss of business and loss of profits directly, indirectly or of connected consequence of the use of the exchange rate and precious metals prices list.
Bank of Slovenia aims to reduce all future inconsistencies that may occur due to technical problems; however, it cannot guarantee that such inconsistencies will never affect its services.
Bank of Slovenia reserves the right to change the published exchange rates and precious metals prices, and their publication schedule. -
Bank of Slovenia's currency exchange rates are calculated and published in the afternoon of the last working day of the month. E.g. If the entry in search engine is 14 August 2008, the currency exchange rate value date is 1 August 2008 and contains exchange rates calculated on 31July 2008.
-
Bank of Slovenia publishes prices of precious metals in accordance with the decision of the Governing Board of Bank of Slovenia concerning determination of precious metals prices calculation (Official Gazette of RS, No. 86/02) and pursuant to Article 35 of the Accounting Act (Official Gazette of RS, No. 23/99 and 30/02 - ZJF-C and 114/06 – ZUE).
-
If ECB begins/stops publishing foreign exchange rate of a particular currency, this currency is moved to/from the Bank of Slovenia's foreign exchange rates list.
-
Identification of currencies is in accordance with the internationally agreed ISO 4217 standard. Alpha code represents the 3 character long abbreviation for the individual currency.
-
As of 25 October 2006 Serbian dinar CSD is replaced by Serbian dinar with alpha code RSD.
-
As of 1 April 2007 Sudanese dinar SDD is replaced by Sudanese pound with alpha code SDG.
-
As of 1 July 2007 Ghana cedi GHC is replaced by Ghana cedi with alpha code GHS.
-
As of 1 January 2008 Venezuela bolivar VEB is replaced by Venezuela bolivar fuerte with alpha code VEF.
-
As of 1 June 2008 exchange rate for Zimbabwe dollar (ZWD) is 837,432,000.00.
-
As of 1 August 2008 Zimbabwe dollar (ZWD) is replaced by Zimbabwe dollar with alpha code ZWR.
-
On the 1 January 2009 Turkmenistan replaced the currency Turkmenistan manat (TMM) with the New Turkmenistan manat (TMT) which is redenominated by a factor 5000. The market exchange rate for the New Turkmenistan manat was published on 5 January 2009 and equalled: 3.88 TMT for 1 EUR.
-
As of 2 January 2009 the exchange rates of Indian rupee is published on Bank of Slovenia exchange rates – ECB reference rates.
-
As of 30 November 2009 North Korea re-valued its currency (KPW) in ratio of new to old won of 1:100. Exchange rate for KPW for December 2009 and January 2010 has been changed from previously published 215.0000 to 2.1500 and from 206.12000 to 2.0612 respectively. Consequently yearly average exchange rate has also been changed.
-
As of 1 September 2010 Zimbabwe dollar (ZWR) is replaced by Zimbabwe dollar with alpha code ZWL.
-
As of 3 January 2011 the exchange rates of New Israeli shekel is published on Bank of Slovenia exchange rates – ECB reference rates.
-
On the 1 January 2013 Zambia replaced the currency Kwacha (ZMK) with the Zambian kwacha (ZMW) redenominated by a factor 1000.
-
Central Bank of Zimbabwe press release indicates that Zimbabwean dollar (ZWL) is being demonetized from 15 June 2015 to 30 September 2015. Bank of Slovenia withdrew ZWL rates from its monthly reference exchange rate list in July 2015.
-
As of 1 July 2016 the exchange rates will be published soon after 16:15 due to changed schedule of the ECB reference rates.
-
On the 1 July 2016 Belarus redenominated its currency Belarusian ruble by a factor 10000. At the same time, two additional updates were made: an ISO currency code was changed from BYR to BYN and numeric code was changed from 974 to 933. The value of euro was 22315 BYR on 30 June 2016 and 2.2210 BYN on 1 July 2016.
-
As of 1 February 2018 new exchange rates of Icelandic króna are published on daily ECB reference rates.
-
As of 1 February 2018 Mauritania replaced Label and Code of the currency (Ouguiya) from MRO 478 to MRU 929 redenominated by a factor 10.
-
As of 1 February 2018 Sao Tome and Principe replaced Label and Code of the currency (Dobra) from STD 678 to STN 930 redenominated by a factor 1000.
-
As of 20 August 2018 Venezuela replaced Label and Code of the currency from VEF 937(Bolivar) to VES 928 (Bolivar Soberano) redenominated by a factor of 100000.
-
The exchange rate for Papua New Guinea (ISO code PGK) was changed on 8 August 2019 due to initially incorrect exchange rate, published by Bloomberg. The old exchange rate for PGK was 1,7310, the corrected one is 3,7749.