Average monthly foreign exchange rates
Average exchange rate for the month March 2023Country | Currency | Label | Code | Rate |
---|---|---|---|---|
Afghanistan | AFGHAN AFGHANI | AFN | 971 | 94.417 |
Albania | ALBANIAN LEK | ALL | 8 | 114.99 |
Algeria | ALGERIAN DINAR | DZD | 12 | 144.86 |
American Samoa | US DOLLAR | USD | 840 | 1.0706 |
Angola | ANGOLAN KWANZA | AOA | 973 | 539.91 |
Anguilla | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8671 |
Antigua and Barbuda | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8671 |
Argentina | ARGENTINE PESO | ARS | 32 | 209.35 |
Armenia | ARMENIAN DRAM | AMD | 51 | 413.10 |
Aruba | ARUBAN FLORIN | AWG | 533 | 1.9008 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.6034 |
Azerbaijan | AZERBAIJANI MANAT | AZN | 944 | 1.8026 |
Bahamas | BAHAMIAN DOLLAR | BSD | 44 | 1.0619 |
Bahrain | BAHRAINI DINAR | BHD | 48 | 0.40039 |
Bangladesh | BANGLADESHI TAKA | BDT | 50 | 112.10 |
Barbados | BARBADIAN DOLLAR | BBD | 52 | 2.1238 |
Belize | BELIZE DOLLAR | BZD | 84 | 2.1238 |
Benin | WEST AFRICAN CFA FRANC | XOF | 952 | 654.65 |
Bermuda | BERMUDIAN DOLLAR | BMD | 60 | 1.0619 |
Botswana | BOTSWANA PULA | BWP | 72 | 14.102 |
Bulgaria | BULGARIAN LEV | BGN | 975 | 1.9558 |
Bolivia | BOLIVIAN BOLIVIANO | BOB | 68 | 7.3172 |
Bonaire, Sint Eustatius and Saba | US DOLLAR | USD | 840 | 1.0706 |
Bosnia and Herzegovina | BOSNIA AND HERZEGOVINA CONVERTIBLE MARK | BAM | 977 | 1.95583 |
Bouvet Island | NORWEGIAN KRONE | NOK | 578 | 11.2858 |
Christmas Island | AUSTRALIAN DOLLAR | AUD | 36 | 1.6034 |
Brazil | BRAZILIAN REAL | BRL | 986 | 5.5784 |
British Indian Ocean Territory | US DOLLAR | USD | 840 | 1.0706 |
Brunei | BRUNEI DOLLAR | BND | 96 | 1.4304 |
Burkina Faso | WEST AFRICAN CFA FRANC | XOF | 952 | 654.65 |
Burundi | BURUNDIAN FRANC | BIF | 108 | 2201.5 |
Bhutan | BHUTANESE NGULTRUM | BTN | 64 | 87.786 |
Cook Islands | NEW ZEALAND DOLLAR | NZD | 554 | 1.7242 |
Curacao | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9008 |
Chad | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 654.65 |
Czechia | CZECH KORUNA | CZK | 203 | 23.683 |
Chile | CHILEAN PESO | CLP | 152 | 881.32 |
Denmark | DANISH KRONE | DKK | 208 | 7.4456 |
Virgin Islands, British | US DOLLAR | USD | 840 | 1.0706 |
Virgin Islands, U.S. | US DOLLAR | USD | 840 | 1.0706 |
Dominica | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8671 |
Dominican Republic | DOMINICAN PESO | DOP | 214 | 58.916 |
Djibouti | DJIBOUTIAN FRANC | DJF | 262 | 189.07 |
Egypt | EGYPTIAN POUND | EGP | 818 | 32.512 |
Ecuador | US DOLLAR | USD | 840 | 1.0706 |
Equatorial Guinea | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 654.65 |
Eritrea | ERITREAN NAKFA | ERN | 232 | 15.929 |
Eswatini | ESWATINI LILANGENI | SZL | 748 | 19.451 |
Ethiopia | ETHIOPIAN BIRR | ETB | 230 | 57.102 |
Falkland Islands (Malvinas) | FALKLAND ISLANDS POUND | FKP | 238 | 0.87486 |
Faroe Islands | DANISH KRONE | DKK | 208 | 7.4456 |
Fiji | FIJIAN DOLLAR | FJD | 242 | 2.3561 |
Philippines | PHILIPPINE PESO | PHP | 608 | 58.581 |
French Polynesia | CFP FRANC | XPF | 953 | 119.01 |
Gabon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 654.65 |
Gambia | GAMBIAN DALASI | GMD | 270 | 66.037 |
Ghana | GHANAIAN CEDI | GHS | 936 | 13.572 |
Gibraltar | GIBRALTAR POUND | GIP | 292 | 0.87486 |
Grenada | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8671 |
Greenland | DANISH KRONE | DKK | 208 | 7.4456 |
Georgia | GEORGIAN LARI | GEL | 981 | 2.7755 |
Guam | US DOLLAR | USD | 840 | 1.0706 |
Guyana | GUYANESE DOLLAR | GYD | 328 | 223.00 |
Guatemala | GUATEMALAN QUETZAL | GTQ | 320 | 8.2961 |
Guinea | GUINEAN FRANC | GNF | 324 | 9135.4 |
Guinea-Bissau | WEST AFRICAN CFA FRANC | XOF | 952 | 654.65 |
Haiti | HAITIAN GOURDE | HTG | 332 | 158.17 |
Heard Islands and McDonald Islands | AUSTRALIAN DOLLAR | AUD | 36 | 1.6034 |
Honduras | HONDURAN LEMPIRA | HNL | 340 | 26.209 |
Hong Kong | HONG KONG DOLLAR | HKD | 344 | 8.4026 |
India | INDIAN RUPEE | INR | 356 | 88.1159 |
Indonesia | INDONESIAN RUPIAH | IDR | 360 | 16364.98 |
Iraq | IRAQI DINAR | IQD | 368 | 1550.4 |
Iran, Islamic Republic of | IRANIAN RIAL | IRR | 364 | 44600 |
Iceland | ICELANDIC KRONA | ISK | 352 | 149.89 |
Israel | ISRAELI SHEKEL | ILS | 376 | 3.8742 |
Jamaica | JAMAICAN DOLLAR | JMD | 388 | 163.20 |
Japan | JAPANESE YEN | JPY | 392 | 143.01 |
Yemen | YEMENI RIAL | YER | 886 | 265.68 |
Jordan | JORDANIAN DINAR | JOD | 400 | 0.75321 |
South Africa | SOUTH AFRICAN RAND | ZAR | 710 | 19.5602 |
South Sudan | SOUTH SUDANESE POUND | SSP | 728 | 819.74 |
Cayman Islands | CAYMAN ISLANDS DOLLAR | KYD | 136 | 0.87077 |
Cambodia | CAMBODIAN RIEL | KHR | 116 | 4304.8 |
Cameroon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 654.65 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.4649 |
Qatar | QATARI RIYAL | QAR | 634 | 3.8895 |
Kazakhstan | KAZAKHSTANI TENGE | KZT | 398 | 472.63 |
Kenya | KENYAN SHILLING | KES | 404 | 134.79 |
Kyrgyzstan | KYRGYZ SOM | KGS | 417 | 92.758 |
Kiribati | AUSTRALIAN DOLLAR | AUD | 36 | 1.6034 |
China | CHINESE YUAN RENMINBI | CNY | 156 | 7.3807 |
Cocos (Keeling) Islands | AUSTRALIAN DOLLAR | AUD | 36 | 1.6034 |
Colombia | COLOMBIAN PESO | COP | 170 | 5104.1 |
Comoros | COMORIAN FRANC | KMF | 174 | 490.97 |
Congo | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 654.65 |
Congo, the Democratic Republic of the | CONGOLESE FRANC | CDF | 976 | 2156.7 |
Korea, Democratic People's Republic of | NORTH KOREAN WON | KPW | 408 | 137.98 |
Korea, Republic of | SOUTH KOREAN WON | KRW | 410 | 1398.25 |
Costa Rica | COSTA RICAN COLON | CRC | 188 | 594.38 |
Cuba | CUBAN PESO | CUP | 192 | 25.486 |
Kuwait | KUWAITI DINAR | KWD | 414 | 0.32600 |
Laos | LAO KIP | LAK | 418 | 17927 |
Lesotho | LESOTHO LOTI | LSL | 426 | 19.451 |
Lebanon | LEBANESE POUND | LBP | 422 | 15955 |
Liberia | LIBERIAN DOLLAR | LRD | 430 | 166.75 |
Libya | LIBYAN DINAR | LYD | 434 | 5.1235 |
Liechtenstein | SWISS FRANC | CHF | 756 | 0.9908 |
Macao | MACANESE PATACA | MOP | 446 | 8.5848 |
Madagascar | MALAGASY ARIARY | MGA | 969 | 4594.1 |
Hungary | HUNGARIAN FORINT | HUF | 348 | 385.01 |
Malawi | MALAWIAN KWACHA | MWK | 454 | 1088.6 |
Maldives | MALDIVIAN RUFIYAA | MVR | 462 | 16.364 |
Malaysia | MALAYSIAN RINGGIT | MYR | 458 | 4.7816 |
Mali | WEST AFRICAN CFA FRANC | XOF | 952 | 654.65 |
Morocco | MOROCCAN DIRHAM | MAD | 504 | 11.016 |
Marshall Islands | US DOLLAR | USD | 840 | 1.0706 |
Mauritius | MAURITIAN RUPEE | MUR | 480 | 49.405 |
Mauritania | MAURITANIAN OUGUIYA | MRU | 929 | 37.810 |
Mexico | MEXICAN PESO | MXN | 484 | 19.7242 |
Micronesia | US DOLLAR | USD | 840 | 1.0706 |
Myanmar | BURMESE KYAT | MMK | 104 | 2230.0 |
Moldova | MOLDOVAN LEU | MDL | 498 | 20.047 |
Mongolia | MONGOLIAN TUGRIK | MNT | 496 | 3741.8 |
Montserrat | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8671 |
Mozambique | MOZAMBICAN METICAL | MZN | 943 | 67.829 |
Namibia | NAMIBIAN DOLLAR | NAD | 516 | 19.451 |
Nauru | AUSTRALIAN DOLLAR | AUD | 36 | 1.6034 |
Nepal | NEPALESE RUPEE | NPR | 524 | 140.45 |
Niger | WEST AFRICAN CFA FRANC | XOF | 952 | 654.65 |
Nigeria | NIGERIAN NAIRA | NGN | 566 | 489.38 |
Nicaragua | NICARAGUAN CORDOBA | NIO | 558 | 38.798 |
Niue | NEW ZEALAND DOLLAR | NZD | 554 | 1.7242 |
Norfolk Island | AUSTRALIAN DOLLAR | AUD | 36 | 1.6034 |
Norway | NORWEGIAN KRONE | NOK | 578 | 11.2858 |
New Caledonia | CFP FRANC | XPF | 953 | 119.01 |
New Zealand | NEW ZEALAND DOLLAR | NZD | 554 | 1.7242 |
Oman | OMANI RIAL | OMR | 512 | 0.40883 |
Turks and Caicos Islands | US DOLLAR | USD | 840 | 1.0706 |
Wallis and Futuna | CFP FRANC | XPF | 953 | 119.01 |
Pakistan | PAKISTANI RUPEE | PKR | 586 | 277.66 |
Palau | US DOLLAR | USD | 840 | 1.0706 |
Panama | PANAMANIAN BALBOA | PAB | 590 | 1.0619 |
Papua New Guinea | PAPUA NEW GUINEAN KINA | PGK | 598 | 3.7247 |
Paraguay | PARAGUAYAN GUARANÍ | PYG | 600 | 7704.2 |
Peru | PERUVIAN SOL | PEN | 604 | 4.0396 |
Pitcairn | NEW ZEALAND DOLLAR | NZD | 554 | 1.7242 |
Poland | POLISH ZLOTY | PLN | 985 | 4.6893 |
Puerto Rico | US DOLLAR | USD | 840 | 1.0706 |
Romania | ROMANIAN LEU | RON | 946 | 4.9263 |
Rwanda | RWANDAN FRANC | RWF | 646 | 1157.8 |
Solomon Islands | SOLOMON ISLANDS DOLLAR | SBD | 90 | 8.6899 |
El Salvador | SALVADORAN COLON | SVC | 222 | 9.2916 |
Samoa | SAMOAN TALA | WST | 882 | 2.8638 |
Saudi Arabia | SAUDI RIYAL | SAR | 682 | 3.9851 |
Seychelles | SEYCHELLOIS RUPEE | SCR | 690 | 13.971 |
Senegal | WEST AFRICAN CFA FRANC | XOF | 952 | 654.65 |
North Macedonia | MACEDONIAN DENAR | MKD | 807 | 61.511 |
Northern Mariana Islands | US DOLLAR | USD | 840 | 1.0706 |
Sierra Leone | SIERRA LEONEAN LEONE | SLE | 925 | 21.597 |
Singapore | SINGAPORE DOLLAR | SGD | 702 | 1.4354 |
Syria | SYRIAN POUND | SYP | 760 | 2667.2 |
Cote d'Ivoire | WEST AFRICAN CFA FRANC | XOF | 952 | 654.65 |
Somalia | SOMALI SHILLING | SOS | 706 | 603.42 |
Serbia | SERBIAN DINAR | RSD | 941 | 117.08 |
Central African Republic | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 654.65 |
United States Minor Outlying Islands | US DOLLAR | USD | 840 | 1.0706 |
Sudan | SUDANESE POUND | SDG | 938 | 618.54 |
Suriname | SURINAMESE DOLLAR | SRD | 968 | 35.483 |
Svalbard and Jan Mayen | NORWEGIAN KRONE | NOK | 578 | 11.2858 |
Saint Helena, Ascension and Tristan da C | SAINT HELENA POUND | SHP | 654 | 0.87486 |
Saint Lucia | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8671 |
Saint Kitts and Nevis | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8671 |
Sint Maarten (Dutch part) | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9008 |
Sao Tome and Principe | SAO TOME AND PRINCIPE DOBRA | STN | 930 | 24.602 |
Saint Vincent and the Grenadines | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8671 |
Sri Lanka | SRI LANKAN RUPEE | LKR | 144 | 384.25 |
Sweden | SWEDISH KRONA | SEK | 752 | 11.2276 |
Switzerland | SWISS FRANC | CHF | 756 | 0.9908 |
Tajikistan | TAJIKISTANI SOMONI | TJS | 972 | 11.208 |
Thailand | THAI BAHT | THB | 764 | 36.9118 |
Taiwan, Province of China | NEW TAIWAN DOLLAR | TWD | 901 | 32.455 |
Tanzania | TANZANIAN SHILLING | TZS | 834 | 2481.7 |
Togo | WEST AFRICAN CFA FRANC | XOF | 952 | 654.65 |
Tokelau | NEW ZEALAND DOLLAR | NZD | 554 | 1.7242 |
Tonga | TONGAN PA'ANGA | TOP | 776 | 2.4811 |
Trinidad and Tobago | TRINIDAD AND TOBAGO DOLLAR | TTD | 780 | 7.2092 |
Tunisia | TUNISIAN DINAR | TND | 788 | 3.3502 |
Türkiye | TURKISH LIRA | TRY | 949 | 20.3491 |
Turkmenistan | TURKMENISTAN MANAT | TMT | 934 | 3.7167 |
Tuvalu | AUSTRALIAN DOLLAR | AUD | 36 | 1.6034 |
Uganda | UGANDAN SHILLING | UGX | 800 | 3954.6 |
Ukraine | UKRAINIAN HRYVNIA | UAH | 980 | 38.611 |
Uruguay | URUGUAYAN PESO | UYU | 858 | 41.297 |
Uzbekistan | UZBEKISTANI SO'M | UZS | 860 | 12039 |
Vanuatu | VANUATU VATU | VUV | 548 | 126.76 |
Venezuela | VENEZUELAN BOLIVAR | VES | 928 | 25.870 |
Vietnam | VIETNAMESE DONG | VND | 704 | 25264 |
Timor-Leste | US DOLLAR | USD | 840 | 1.0706 |
Western Sahara | MOROCCAN DIRHAM | MAD | 504 | 11.016 |
Zambia | ZAMBIAN KWACHA | ZMW | 967 | 21.100 |
United States | US DOLLAR | USD | 840 | 1.0706 |
United Arab Emirates | UNITED ARAB EMIRATES DIRHAM | AED | 784 | 3.9003 |
United Kingdom | POUND STERLING | GBP | 826 | 0.88192 |
Cape Verde | CAPE VERDEAN ESCUDO | CVE | 132 | 110.87 |
SDR INT'L MONETARY FUND (I.M.F.) | XDR | 960 | 0.79915 | |
GOLD | XAU | 959 | 55.237 | |
PALLADIUM | XPD | 964 | 42.871 | |
PLATINUM | XPT | 962 | 28.858 | |
SILVER | XAG | 961 | 0.63028 |
Notes:
- Entering the date in the input box specifies average (monthly, quarterly or yearly) exchange rate for the period in which the date was chosen.
- Average daily exchange rate is calculated as arithmetic mean of daily exchange rates on every TARGET working day in the chosen period (month, quarter or year). TARGET working day is every day from Monday through Friday except 1.january, Easter Friday, Easter Monday, 1. May and 25. and 26. December.
- Average prices of precious metals and average monthly currency exchange rates are calculated as an arithmetic mean of prices and exchange rates of the last working day in the month.
- Display contains two types of currency exchange rates - daily and monthly. Because the average for the chosen period (month, quarter or year) is calculated with different number of data inputs it is possible that average is calculated only with one input. Through time the currencies can appear on different exchange rate lists (daily or monthly).