Foreign direct investment in Slovenia by activity of domestic enterprises

Foreign direct investment in Slovenia by activity of domestic enterprises 2023-2023

End-year stock in EUR million
Date of last update: 28.06.2024

    31.12.2022 31.12.2023
    Total Equity Debt instruments Total Equity Debt instruments
    Assets Liabilities Assets Liabilities
    1=2-3+4 2 3 4 1=2-3+4 2 3 4
A Agriculture, forestry and fishing 25.7 9.4 0.4 16.7 25.5 12.1   13.4
B Mining and quarrying 55.7 -11.9   67.6 56.9 -10.4   67.3
C Manufacturing 6,661.4 6,598.2 1,778.4 1,841.7 7,405.3 7,056.6 2,045.8 2,394.5
D Electricity, gas, steam and air conditioning supply 642.5 455.4 65.4 252.5 572.9 425.0 39.1 187.1
E Water supply, sewerage, waste management and remediation activities 86.7 88.3 4.7 3.0 94.4 89.1 5.9 11.2
F Construction 270.1 206.6 16.0 79.6 387.9 308.4 30.8 110.4
G Wholesale and retail trade, repair of motor vehicles and motorcycles 3,761.9 3,279.6 963.1 1,445.3 3,929.5 3,460.2 849.1 1,318.4
H Transportation and storage 378.2 413.2 78.9 43.9 470.8 503.0 103.9 71.7
I Accommodation and food service activities 150.8 120.2 35.1 65.7 145.8 116.4 27.5 56.8
J Information and communication 1,202.9 826.9 120.8 496.7 1,335.9 913.5 152.0 574.4
K Financial and insurance activities 4,210.8 4,292.9 401.6 319.5 4,687.2 4,730.2 384.7 341.7
L Real estate activities 1,202.6 1,010.1 71.9 264.4 1,312.1 1,104.6 46.4 253.9
M Professional, scientific and technical activities 884.2 672.2 130.7 342.7 864.6 771.2 122.2 215.6
N Administrative and support service activities 130.3 71.3 14.8 73.8 161.2 98.0 17.9 81.1
O Public administration and defence, compulsory social security         0.0 0.0    
P Education 0.6     0.6 1.9 1.4 0.0 0.4
Q Human health and social work activities 41.4 20.9   20.6 39.0 16.5   22.5
R Arts, entertainment and recreation 32.6 17.5   15.1 43.4 30.8   12.6
S Other service activities 19.7 22.9 3.2   19.2 25.6 6.4  
  Unallocated 490.3 490.3     542.5 542.5    
  TOTAL 20,248.4 18,584.0 3,685.0 5,349.4 22,095.8 20,194.7 3,831.8 5,732.9