Average Commercial Banks Interest Rates on New Loans
Average Commercial Banks Interest Rates on New Loans
Tolar loans | Loans in EUR | ||||||||||
Short term loans | Long term loans | Short term loans | Long term loans | ||||||||
Consumer loans to households | Loans to non-financial corporations for current assets | Consumer loans to households | House purchases loans to households | Loans to non-financial corporations for current assets | Loans to non-financial corporations for capital assets | Loans to non-financial corporations for current assets | Loans to non-financial corporations for capital assets | ||||
NOM | NOM | NOM | TOM | D | TOM | D | NOM | NOM | NOM | NOM | |
n | n | n | n | n | n | n | n | n | r | r | |
Stolpec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2003 | 9,2 | 8,9 | 10,4 | 11,8 | 8,9 | 10,2 | 8,3 | 8,6 | 9,2 | 3,5 | 3,7 |
2004 | 7,0 | 6,5 | 8,0 | 9,2 | 6,8 | 7,3 | 6,2 | 6,2 | 6,1 | 3,2 | 3,4 |
2005 | 6,1 | 5,4 | 6,6 | 8,3 | 5,3 | 6,0 | 4,8 | 5,5 | 5,3 | 3,2 | 3,4 |
2006 | 6,2 | 5,0 | 7,2 | - | 6,1 | 5,5 | 5,4 | 5,2 | 5,2 | 4,0 | 4,3 |
2006 dec | 6,2 | 4,7 | 6,9 | - | 5,6 | 4,8 | 5,8 | 5,3 | 5,1 | 4,7 | 4,6 |
2006 nov | 5,8 | 5,0 | 7,1 | - | 6,4 | 3,9 | 5,7 | 5,2 | 5,2 | 4,6 | 4,6 |
2006 okt | 6,0 | 4,9 | 7,1 | - | 6,2 | 5,0 | 5,8 | 4,9 | 5,0 | 4,5 | 4,4 |
2006 sep | 5,7 | 5,0 | 7,1 | - | 6,4 | 6,4 | 5,4 | 4,3 | 5,3 | 4,2 | 4,5 |
2006 avg | 6,0 | 5,1 | 7,2 | … | 6,5 | 5,4 | 5,4 | 4,7 | 5,6 | 4,2 | 4,4 |
2006 jul | 6,3 | 5,0 | 7,1 | - | 6,5 | 5,6 | 5,4 | 5,5 | 5,0 | 4,2 | 4,4 |
2006 jun | 5,9 | 5,0 | 7,1 | … | 6,0 | 6,7 | 5,4 | 5,4 | 5,8 | 4,0 | 4,3 |
2006 maj | 6,0 | 5,1 | 7,1 | - | 6,1 | 5,6 | 5,3 | 5,4 | 5,1 | 3,9 | 4,2 |
2006 apr | 5,9 | 5,1 | 7,3 | ... | 6,2 | 5,5 | 5,4 | 5,6 | 4,7 | 3,7 | 4,3 |
2006 mar | 6,6 | 5,0 | 7,4 | ... | 6,1 | 5,7 | 5,1 | 5,2 | 5,1 | 3,6 | 4,2 |
2006 feb | 6,8 | 4,9 | 7,5 | ... | 5,6 | 5,6 | 5,1 | 5,2 | 5,0 | 3,5 | 3,8 |
2006 jan | 7,0 | 5,1 | 7,5 | 9,9 | 5,6 | 5,8 | 5,1 | 6,0 | 5,2 | 3,4 | 3,8 |
2005 dec | 5,6 | 5,2 | 5,7 | 7,7 | 5,9 | 5,5 | 4,5 | 4,6 | 5,2 | 3,5 | 3,6 |
2005 nov | 6,1 | 5,2 | 6,5 | 9,1 | 5,0 | 6,7 | 4,5 | 4,5 | 4,2 | 3,2 | 3,6 |
2005 okt | 6,2 | 5,7 | 6,1 | 9,2 | 5,7 | 6,8 | 4,8 | 5,5 | 5,6 | 3,2 | 3,4 |
2005 sept | 6,7 | 5,3 | 6,8 | 7,8 | 5,3 | 5,5 | 4,7 | 5,7 | 5,2 | 3,1 | 3,2 |
2005 avg | 6,0 | 5,5 | 6,8 | 7,8 | 4,8 | 5,4 | 4,8 | 5,9 | 5,1 | 3,2 | 3,9 |
2005 julij | 6,2 | 5,4 | 6,8 | 7,8 | 4,6 | 5,4 | 4,9 | 5,9 | 5,7 | 3,2 | 3,1 |
2005 junij | 6,0 | 5,4 | 6,8 | 7,8 | 4,9 | 5,2 | 4,7 | 5,3 | 5,4 | 3,1 | 3,0 |
2005 maj | 6,0 | 5,2 | 6,8 | 7,7 | 5,3 | 5,2 | 4,8 | 5,5 | 4,9 | 3,1 | 3,5 |
2005 apr | 6,2 | 5,4 | 6,8 | 9,2 | 4,9 | 6,7 | 5,0 | 6,3 | 6,0 | 3,2 | 3,2 |
2005 mar | 5,9 | 5,5 | 6,6 | 7,8 | 5,7 | 5,7 | 5,0 | 5,7 | 5,3 | 3,1 | 3,2 |
2005 feb | 6,2 | 5,6 | 6,8 | 8,9 | 5,2 | 7,0 | 5,0 | 5,6 | 5,8 | 3,2 | 3,4 |
2005 jan | 6,2 | 5,4 | 7,1 | 8,7 | 6,0 | 6,7 | 5,2 | 5,0 | 5,0 | 3,2 | 3,4 |
2004 dec | 6,0 | 5,7 | 6,8 | 8,8 | 5,3 | 6,7 | 5,2 | 5,0 | 5,1 | 3,0 | 3,2 |
2004 nov | 6,3 | 5,8 | 7,5 | 8,8 | 5,7 | 6,8 | 5,1 | 5,4 | 4,5 | 3,1 | 3,5 |
2004 okt | 6,6 | 5,9 | 7,4 | 8,7 | 5,4 | 6,7 | 5,0 | 5,4 | 5,0 | 3,3 | 3,5 |
2004 sept | 6,7 | 6,1 | 7,5 | 8,8 | 5,7 | 6,7 | 5,0 | 5,6 | 5,8 | 3,2 | 3,5 |
2004 avg | 6,8 | 6,3 | 7,5 | 8,8 | 5,7 | 6,6 | 5,1 | 5,1 | 5,2 | 3,0 | 3,3 |
2004 jul | 6,8 | 6,1 | 7,5 | 8,9 | 8,0 | 6,5 | 7,1 | 5,9 | 5,6 | 3,3 | 3,4 |
2004 jun | 7,1 | 6,3 | 7,8 | 9,1 | 8,6 | 7,3 | 7,6 | 6,9 | 6,3 | 3,2 | 3,2 |
2004 maj | 7,5 | 6,7 | 8,9 | 9,3 | 6,8 | 7,2 | 6,3 | 7,3 | 7,0 | 3,1 | 3,4 |
2004 apr | 7,2 | 6,8 | 8,4 | 9,4 | 7,0 | 7,5 | 6,7 | 6,7 | 7,1 | 3,2 | 3,1 |
2004 mar | 7,5 | 7,1 | 8,5 | 9,1 | 7,7 | 7,4 | 7,1 | 8,0 | 5,7 | 3,3 | 3,3 |
2004 feb | 8,1 | 7,4 | 8,7 | 10,6 | 7,4 | 9,0 | 6,7 | 6,9 | 8,0 | 3,2 | 3,0 |
2004 jan | 7,6 | 7,2 | 9,1 | 10,4 | 8,7 | 8,7 | 7,7 | 6,8 | 7,9 | 3,2 | 3,2 |
2003 dec | 7,8 | 7,8 | 9,1 | 10,5 | 8,3 | 8,7 | 7,6 | 6,3 | 8,1 | 3,3 | 3,3 |
2003 nov | 8,3 | 7,6 | 9,1 | 10,7 | 8,5 | 8,8 | 7,8 | 7,7 | 7,4 | 3,3 | 3,5 |
2003 okt | 8,4 | 7,9 | 9,5 | 10,7 | 8,8 | 8,9 | 7,9 | 6,5 | 7,1 | 3,3 | 3,7 |
2003 sept | 8,8 | 8,2 | 9,7 | 12,2 | 7,4 | 10,4 | 6,9 | 8,8 | 7,4 | 3,3 | 3,2 |
2003 avg | 8,8 | 8,6 | 9,9 | 12,1 | 8,8 | 10,4 | 8,0 | 8,7 | 8,6 | 3,2 | 3,7 |
2003 jul | 9,3 | 8,7 | 9,8 | 12,1 | 9,3 | 10,4 | 8,7 | 9,4 | 9,9 | 3,2 | 3,2 |
2003 jun | 9,2 | 9,1 | 9,9 | 12,1 | 8,6 | 10,5 | 8,2 | 9,5 | 9,6 | 3,3 | 3,3 |
2003 maj | 9,5 | 9,2 | 10,5 | 10,8 | 9,2 | 9,0 | 8,5 | 8,5 | 10,0 | 3,5 | 3,4 |
2003 apr | 9,7 | 9,3 | 10,8 | 12,2 | 8,9 | 10,5 | 8,3 | 6,7 | 10,0 | 3,6 | 4,1 |
2003 mar | 10,0 | 9,7 | 11,1 | 12,4 | 9,2 | 10,5 | 8,4 | 10,4 | 10,6 | 3,8 | 4,1 |
2003 feb | 10,5 | 10,4 | 12,6 | 12,4 | 9,8 | 12,3 | 9,3 | 9,7 | 10,5 | 3,9 | 4,4 |
2003 jan | 10,5 | 10,2 | 12,7 | 13,6 | 10,3 | 12,3 | 9,6 | 10,3 | 11,6 | 4,0 | 4,1 |
Notes:
Interest rate on new business is a nominal interest rate increased by a sum of base interest rate or interest rate bounded to the euro exchange clause and subsidy p.a. Average interest rate on new business does not include any administrative or other costs.
Methodological framework
Average interest rates on new loans are calculated on a basis of the data of the eight biggest banks, selected by balance-sheet-total criterion. New loans represent new contracts in the reference month. Data for consumer loans to households is collected on the representative sample of new loans (limited number of reports, min/max value). Any automatically changed conditions of lending contracts do not represent new business.
Interest rate on new business is a nominal interest rate increased by a sum of base interest rate or interest rate bounded to the euro exchange clause and subsidy per annum. Average interest rate on new business does not include any administrative or other costs.
All the interest rates are nominal weighted arithmetic averages, where value of certain type of loan represents the weight, except for foreign currency loans where the growth of foreign exchange rate is not taken into consideration.
The interest rates are presented separately, according to their type:
- NOM = a nominal interest rate, without indexation,
- TOM = an interest rate is bound to the base interest rate (TOM),
- D = an interest rate is bound to the euro exchange clause.
The annual averages are computed as simple arithmetic averages of monthly data.
Notes:
Interest rate on new business is a nominal interest rate increased by a sum of base interest rate or interest rate bounded to the euro exchange clause and subsidy p.a. Average interest rate on new business does not include any administrative or other costs.