Dolgoročna obrestna mera po konvergenčnem kriteriju (LTIR)

Harmonizirana dolgoročna obrestna mera za namene ocenjevanja konvergence -  mesečno povprečje

Mesec Donos do dospetja Reprezentativna obveznica
10.2024 2,97% RS93
09.2024 2,94% RS93
08.2024 2,99% RS93
07.2024 3,21% RS93
06.2024 3,32% RS93
05.2024 3,23% RS93
04.2024 3,22% RS93
03.2024 3,20% RS93
02.2024 3,22% RS93
01.2024 3,06% RS91
12.2023 3,26% RS91
11.2023 3,53% RS91
10.2023 3,67% RS91
09.2023 3,47% RS91
08.2023 3,48% RS91
07.2023 3,40% RS91
06.2023 3,38% RS91
05.2023 3,15% RS91
04.2023 3,34% RS91
03.2023 3,54% RS91
02.2023 3,38% RS91
01.2023 3,25% RS88
12.2022 3,52% RS88
11.2022 3,56% RS88
10.2022 2,51% RS88
09.2022 1,70% RS88
08.2022 1,71% RS88
07.2022 2,10% RS88
06.2022 2,09% RS88
05.2022 1,82% RS88
04.2022 1,55% RS88
03.2022 1,04% RS88
02.2022 0,70% RS88
01.2022 0,40% RS86
12.2021 0,17% RS86
11.2021 0,15% RS86
10.2021 0,17% RS86
09.2021 0,05% RS86
08.2021 -0,09% RS86
07.2021 0,14% RS86
06.2021 0,15% RS86
05.2021 0,21% RS86
04.2021 0,02% RS86
03.2021 0,03% RS86
02.2021 0,02% RS86
01.2021 -0,17% RS82
12.2020 -0,23% RS82
11.2020 -0,18% RS82
10.2020 -0,13% RS82
09.2020 -0,08% RS82
08.2020 -0,10% RS82
07.2020 0,09% RS82
06.2020 0,42% RS82
05.2020 0,74% RS82
04.2020 0,27% RS82
03.2020 0,02% RS82
02.2020 0,04% RS82
01.2020 0,09% RS80
12.2019 0,02% RS80
11.2019 -0,01% RS80
10.2019 -0,09% RS80
09.2019 -0,16% RS80
08.2019 -0,06% RS80
07.2019 -0,01% RS80
06.2019 0,19% RS80
05.2019 0,38% RS80
04.2019 0,52% RS80
03.2019 0,67% RS80
02.2019 0,87% RS80
01.2019 0,98% RS80
12.2018 0,96% RS79
11.2018 1,01% RS79
10.2018 0,92% RS79
09.2018 0,75% RS79
08.2018 0,77% RS79
07.2018 0,79% RS79
06.2018 0,99% RS79
05.2018 0,96% RS79
04.2018 0,89% RS79
03.2018 1,11% RS79
02.2018 1,14% RS79
01.2018 0,88% RS79
12.2017 0,69% RS79
11.2017 0,81% RS79
10.2017 0,97% RS79
09.2017 0,98% RS79
08.2017 1,09% RS79
07.2017 1,15% RS79
06.2017 0,86% RS70
05.2017 0,98% RS70
04.2017 1,00% RS70
03.2017 0,99% RS70
02.2017 1,01% RS70
01.2017 0,99% RS70
12.2016 0,96% RS70
11.2016 0,89% RS70
10.2016 0,62% RS70
09.2016 0,75% RS70
08.2016 0,80% RS70
07.2016 0,95% RS70
06.2016 1,36% RS70
05.2016 1,41% RS70
04.2016 1,37% RS70
03.2016 1,48% RS70
02.2016 1,59% RS70
01.2016 1,61% RS70
12.2015 1,61% RS70
11.2015 1,66% RS70
10.2015 1,80% RS70
09.2015 2,05% RS70
08.2015 2,07% RS70
07.2015 2,43% RS70
06.2015 2,13% RS66
05.2015 1,59% RS66
04.2015 1,06% RS66
03.2015 0,99% RS66
02.2015 1,32% RS66
01.2015 1,75% RS66
12.2014 2,11% RS66
11.2014 2,54% RS66
10.2014 2,63% RS66
09.2014 2,66% RS66
08.2014 3,09% RS66
07.2014 3,16% RS66
06.2014 3,13% RS66
05.2014 3,39% RS66
04.2014 3,52% RS66
03.2014 3,85% RS66
02.2014 4,43% RS66
01.2014 4,73% RS66
12.2013 5,27% RS66
11.2013 5,91% RS66
10.2013 6,47% RS66
09.2013 6,56% RS66
08.2013 6,51% RS66
07.2013 6,58% RS66
06.2013 6,38% RS66
05.2013 5,35% RS69
04.2013 5,93% RS69
03.2013 5,09% RS69
02.2013 4,88% RS69
01.2013 4,81% RS69
12.2012 5,33% RS69
11.2012 5,43% RS69
10.2012 5,74% RS69
09.2012 6,32% RS69
08.2012 6,81% RS69
07.2012 6,34% RS69
06.2012 5,63% RS69
05.2012 5,28% RS69
04.2012 5,27% RS69
03.2012 5,08% RS69
02.2012 5,73% RS69
01.2012 6,74% RS69
12.2011 6,90% RS69
11.2011 6,46% RS69
10.2011 5,16% RS69
09.2011 4,86% RS69
08.2011 4,99% RS69
07.2011 4,89% RS69
06.2011 4,58% RS69
05.2011 4,43% RS69
04.2011 4,53% RS69
03.2011 4,30% RS69
02.2011 4,26% RS69
01.2011 4,29% RS69
12.2010 4,11% RS67
11.2010 3,77% RS67
10.2010 3,56% RS67
09.2010 3,64% RS67
08.2010 3,67% RS67
07.2010 3,87% RS67
06.2010 3,83% RS67
05.2010 3,82% RS67
04.2010 3,94% RS67
03.2010 3,94% RS67
02.2010 3,84% RS63
01.2010 4,00% RS63
12.2009 3,91% RS63
11.2009 3,87% RS63
10.2009 3,86% RS63
09.2009 3,96% RS63
08.2009 4,07% RS63
07.2009 4,33% RS63
06.2009 4,69% RS63
05.2009 4,76% RS63
04.2009 4,77% RS63
03.2009 4,71% RS63
02.2009 4,87% RS63
01.2009 4,70% RS63
12.2008 4,56% RS63
11.2008 4,61% RS63
10.2008 4,66% RS63
09.2008 4,68% SLOVEN4
08.2008 4,68% SLOVEN4
07.2008 5,02% SLOVEN4
06.2008 4,95% SLOVEN4
05.2008 4,61% SLOVEN4
04.2008 4,47% SLOVEN4
03.2008 4,33% SLOVEN4
02.2008 4,32% SLOVEN4
01.2008 4,39% SLOVEN4
12.2007 4,55% SLOVEN4
11.2007 4,40% SLOVEN4
10.2007 4,59% RS38+SLOVEN4
09.2007 4,69% RS38+SLOVEN4
08.2007 4,82% RS62+RS38+SLOVEN4
07.2007 4,72% RS62+RS38
06.2007 4,79% RS62+RS38
05.2007 4,49% RS62+RS38
04.2007 4,41% RS62+RS38
03.2007 4,34% RS62+RS38
02.2007 4,34% RS62+RS38
01.2007 4,23% RS62+RS38
12.2006 3,90% RS62
11.2006 3,99% RS62
10.2006 4,02% RS62
09.2006 3,98% RS62
08.2006 3,92% RS59
07.2006 3,86% RS59
06.2006 3,86% RS59
05.2006 3,73% RS59
04.2006 3,73% RS59
03.2006 3,80% RS59
02.2006 3,72% RS59
01.2006 3,73% RS59
12.2005 3,69% RS59
11.2005 3,62% RS59
10.2005 3,62% RS59
09.2005 3,74% RS59
08.2005 3,79% RS59
07.2005 3,78% RS59
06.2005 3,90% RS59
05.2005 3,92% RS57
04.2005 3,95% RS57
03.2005 3,88% RS57
02.2005 3,92% RS57
01.2005 3,87% RS57
12.2004 4,07% RS57
11.2004 4,30% RS57
10.2004 4,47% RS57
09.2004 4,63% RS57
08.2004 4,66% RS57
07.2004 4,64% RS57
06.2004 4,69% RS57
05.2004 4,77% RS57
04.2004 4,83% RS57
03.2004 4,99% RS54
02.2004 5,01% RS54
01.2004 5,14% RS54
12.2003 5,27% RS54
11.2003 5,54% RS54
10.2003 6,16% RS44, RS54
09.2003 6,65% RS44
08.2003 6,65% RS44
07.2003 6,65% RS44
06.2003 6,65% RS44
05.2003 6,65% RS44
04.2003 6,65% RS44
03.2003 6,65% RS44
02.2003 6,65% RS44
01.2003 6,65% RS44
12.2002 6,65% RS44
11.2002 7,10% RS36, RS42, RS44
10.2002 8,90% RS36, RS42
09.2002 8,91% RS36, RS42
08.2002 8,94% RS36, RS42
07.2002 9,08% RS36, RS42
06.2002 9,19% RS36
05.2002 9,22% RS36
04.2002 9,52% RS36
03.2002 9,62% RS36
  1. Donosi do dospetja reprezentativne desetletne državne obveznice, izdane v tolarjih in z nominalno obrestno mero, do vključno decembra 2006. Od 1.1.2007 donosi do dospetja košarice oziroma posamezne reprezentativne desetletne državne obveznice, izdane v evrih in z nominalno obrestno mero.
  2. Donosi na primarnem trgu do vključno septembra 2003, nato donos na sekundarnem trgu.